Bunge Total Assets increased by 6.8% to $47.58B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 78.5%, from $26.66B to $47.58B. Over 4 years (FY 2021 to FY 2025), Total Assets shows an upward trend with a 16.9% CAGR. This is a positive signal — higher values indicate stronger performance for this metric.
Growth generally indicates business expansion, while a decline may suggest asset liquidation or a contraction in business scale.
This is the sum of all current and non-current assets owned by the company, representing the total resource base availab...
Universal financial metric used by all public companies to define the size of the balance sheet.
total_assets| Q4 '21 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $23.82B | $24.58B | $27.11B | $25.71B | $25.13B | $25.37B | $25.82B | $24.43B | $25.27B | $24.90B | $26.66B | $31.15B | $46.30B | $44.53B | $47.58B |
| QoQ Change | — | +3.2% | +10.3% | -5.2% | -2.3% | +1.0% | +1.8% | -5.4% | +3.4% | -1.5% | +7.1% | +16.9% | +48.6% | -3.8% | +6.8% |
| YoY Change | — | +3.2% | — | — | — | +3.2% | -4.8% | -5.0% | +0.5% | -1.9% | +3.2% | +27.5% | +83.2% | +78.8% | +78.5% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Soybean Processing and Refining | — | — | — | — | — | $18.83B | $16.35B | $18.64B |
| Grain Merchandising and Milling | — | — | — | — | — | $14.05B | $14.10B | $14.27B |
| Softseed Processing and Refining | — | — | — | — | — | $7.09B | $7.65B | $7.89B |
| Tropical Oils and Specialty Ingredients | — | — | — | — | — | — | — | $4.15B |
| Agribusiness | $17.00B | $15.91B | $14.96B | — | — | — | — | — |
| Milling | $885.00M | $911.00M | $914.00M | — | — | — | — | — |
| Other Oilseeds Processing and Refining | — | — | — | — | — | $3.71B | $3.81B | — |
| Refined and Specialty Oil Products | — | — | $4.15B | — | — | — | — | — |
| Refined and Specialty Oils | $3.84B | $4.02B | — | $4.23B | $4.39B | — | — | — |
| Sugar and Bioenergy | $462.00M | $391.00M | $130.00M | — | — | — | — | — |
| Total | $24.43B | $25.27B | $24.90B | $26.66B | $31.15B | $46.30B | $44.53B | $47.58B |
Agribusiness, Milling, Other Oilseeds Processing and Refining, Refined and Specialty Oil Products, Refined and Specialty Oils, Sugar and Bioenergy were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.