D.R. Horton Inventory, Real Estate increased by 2.7% to $26.30B in Q1 2026 compared to the prior quarter. Year-over-year, this metric declined by 0.7%, from $26.48B to $26.30B. Over 5 years (FY 2020 to FY 2025), Inventory, Real Estate shows an upward trend with a 15.6% CAGR.
non_current_assets_inventory_real_estate| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $16.01B | $16.48B | $18.20B | $19.85B | $21.70B | $21.66B | $22.45B | $22.57B | $22.98B | $22.37B | $24.05B | $24.84B | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| QoQ Change | — | +2.9% | +10.5% | +9.0% | +9.3% | -0.2% | +3.6% | +0.6% | +1.8% | -2.7% | +7.5% | +3.3% | +2.8% | -2.5% | +4.7% | +1.5% | +0.9% | -5.4% | +1.3% | +2.7% |
| YoY Change | — | — | — | — | +35.5% | +31.4% | +23.3% | +13.7% | +5.9% | +3.3% | +7.2% | +10.0% | +11.1% | +11.3% | +8.4% | +6.6% | +4.7% | +1.5% | -1.8% | -0.7% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Eliminations and Other | — | $24.90B | — | — | — | $25.29B | $25.61B | $26.30B |
| Financial Services | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| Forestar Group | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| HomeBuildingMember | — | — | — | — | — | $25.29B | $25.61B | $26.30B |
| HomeBuildingOps | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| Total | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
HomeBuildingMember was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Corporate, Non-Segment | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| East | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| North | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| Northwest | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| South Central | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| Southwest | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |
| Total | $25.54B | $24.90B | $26.08B | $26.48B | $26.73B | $25.29B | $25.61B | $26.30B |