| Segment | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Marine and energy | -$14.63M | -$14.63M | -$14.63M | -$14.63M | -$42.60M | -$42.60M | -$42.60M | -$42.60M |
| Workers' compensation | -$5.08M | -$5.08M | -$5.08M | -$5.08M | -$17.10M | -$17.10M | -$17.10M | -$17.10M |
| Programs | -$13.48M | -$13.48M | -$13.48M | -$13.48M | -$15.15M | -$15.15M | -$15.15M | -$15.15M |
| Credit and surety | -$12.88M | -$12.88M | -$12.88M | -$12.88M | -$10.45M | -$10.45M | -$10.45M | -$10.45M |
| Professional liability | -$10.20M | -$10.20M | -$10.20M | -$10.20M | $2.25M | $2.25M | $2.25M | $2.25M |
| Other products | -$16.48M | -$16.48M | -$16.48M | -$16.48M | -$500.00K | -$500.00K | -$500.00K | -$500.00K |
| Total | — | — | — | — | — | — | — | — |
Marine and energy, Workers' compensation, Programs, Credit and surety, Professional liability, Other products are derived from annual filings.