Natera, Inc. Deferred Revenue increased by 48.0% to $36.85M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 79.3%, from $20.56M to $36.85M. Over 5 years (FY 2020 to FY 2025), Deferred Revenue shows a downward trend with a -13.1% CAGR. This is a positive signal — higher values indicate stronger performance for this metric.
An increase is generally positive, signaling strong future demand and cash collection, while a decrease indicates the fulfillment of obligations.
This represents payments received from customers for goods or services that have not yet been delivered or performed. It...
Common in subscription and long-term contract businesses; highly indicative of future revenue visibility.
deferred_revenue_current| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $10.65M | $9.67M | $7.40M | $13.91M | $16.01M | $7.93M | $10.78M | $16.58M | $15.64M | $15.01M | $16.61M | $17.71M | $18.37M | $17.89M | $19.75M | $20.56M | $21.56M | $21.79M | $24.91M | $36.85M |
| QoQ Change | — | -9.2% | -23.4% | +87.9% | +15.1% | -50.5% | +35.9% | +53.8% | -5.6% | -4.0% | +10.7% | +6.6% | +3.7% | -2.6% | +10.4% | +4.1% | +4.9% | +1.0% | +14.3% | +48.0% |
| YoY Change | — | — | — | — | +50.4% | -17.9% | +45.6% | +19.2% | -2.3% | +89.3% | +54.1% | +6.8% | +17.4% | +19.1% | +18.9% | +16.1% | +17.4% | +21.8% | +26.1% | +79.3% |
| Segment | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Oncology Assay Interpretation Services | $5.00M | $20.00M | $20.00M | — | $5.00M | $5.00M | — | $20.00M |
| License And Related Development Services | $24.00M | $24.00M | $24.00M | $24.00M | — | — | — | — |
| Oncology | — | — | — | — | — | — | $20.00M | — |
| Oncology Products | $19.30M | $19.30M | $19.30M | — | — | — | — | — |
| Royalty | $20.00M | — | — | — | — | — | — | — |
| Total | $15.64M | $15.01M | $16.61M | $17.71M | $18.37M | $17.89M | $19.75M | $24.91M |
License And Related Development Services, Oncology, Oncology Assay Interpretation Services, Oncology Products, Royalty were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.