This is a positive signal — lower values indicate better performance for this metric.
An increase signals that past acquisitions are underperforming or that market conditions have deteriorated, negatively impacting shareholder value.
This represents a non-cash charge taken when the carrying value of an acquired asset exceeds its fair market value. It i...
Standard accounting metric for companies that grow through M&A.
goodwill_impairment| Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q2 '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $92.00M |
| Segment | FY'25 |
|---|---|
| Other | $92.00M |
| International Foodservice Operations | $0.00 |
| SYGMA | $0.00 |
| Total | — |
All segment values are derived from annual filings.