Discontinued — last reported Q2 '25
Analog Devices Finished goods increased by 3.7% to $381.13M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 33.3%, from $285.85M to $381.13M. Over 5 years (FY 2020 to FY 2025), Finished goods shows an upward trend with a 21.7% CAGR.
An increase relative to sales may signal slowing demand or overproduction; a decrease may indicate strong sales or supply chain constraints.
This represents the value of inventory that has completed the manufacturing process and is ready for sale to customers....
Standard inventory metric for all manufacturing and retail companies.
inv_finished_goods| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $133.05M | $133.12M | $270.34M | $212.47M | $233.73M | $277.47M | $384.36M | $456.00M | $441.08M | $455.46M | $388.25M | $319.42M | $303.34M | $297.02M | $307.06M | $285.85M | $278.68M | $356.23M | $367.52M | $381.13M |
| QoQ Change | — | +0.1% | +103.1% | -21.4% | +10.0% | +18.7% | +38.5% | +18.6% | -3.3% | +3.3% | -14.8% | -17.7% | -5.0% | -2.1% | +3.4% | -6.9% | -2.5% | +27.8% | +3.2% | +3.7% |
| YoY Change | — | — | — | — | +75.7% | +108.4% | +42.2% | +114.6% | +88.7% | +64.1% | +1.0% | -30.0% | -31.2% | -34.8% | -20.9% | -10.5% | -8.1% | +19.9% | +19.7% | +33.3% |
| % of Inventories | 20.8% | 20.2% | 22.5% | 21.8% | 21.7% | 23.1% | 27.5% | 29.9% | 26.8% | 26.6% | 23.6% | 20.6% | 20.5% | 20.8% | 21.2% | 19.4% | 18.3% | 22.3% | 22.2% | 21.6% |
| Share Change | — | -0.5pp | +2.3pp | -0.7pp | -0.1pp | +1.3pp | +4.4pp | +2.5pp | -3.2pp | -0.1pp | -3.0pp | -3.1pp | -0.1pp | +0.3pp | +0.4pp | -1.8pp | -1.1pp | +4.0pp | -0.1pp | -0.6pp |
We use cookies for analytics. See our Privacy and Cookie Policy.