Autodesk ADSK Cash Flow Statement
| FY'26 | FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|---|
| $1.12B+1.1% | $1.11B+22.7% | $906M+10.1% | $823M+65.6% | ||
| $195M+8.3% | $180M+29.5% | $139M-7.3% | $150M+1.4% | ||
| $788M+15.4% | $683M-2.8% | $703M+7.0% | $657M+18.4% | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $455M+91.2% | $238M— | —— | —— | ||
| —— | —— | —— | —— | ||
| -$10M+37.5% | -$16M— | —— | -$8M— | ||
| $555M— | —— | —— | $798M+90.5% | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $2.45B+52.6% | $1.61B+22.4% | $1.31B-36.6% | $2.07B+35.3% | ||
| $43M+7.5% | $40M+29.0% | $31M-22.5% | $40M-28.6% | ||
| $0-100% | $825M+1,079% | $70M— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| -$451M+51.6% | -$931M-77.7% | -$524M-266% | -$143M+91.0% | ||
| $1.4B+64.6% | $852M+7.2% | $795M-27.8% | $1.1B+2.0% | ||
| —— | —— | —— | —— | ||
| $289M+12.9% | $256M+36.9% | $187M+16.9% | $160M-17.5% | ||
| —— | —— | —— | —— | ||
| -$1.36B-37.9% | -$987M-15.8% | -$852M+42.7% | -$1.49B-780% | ||
| —— | -$10M— | —— | —— | ||
| $664M— | —— | —— | $419M— | ||
| $76M+10.1% | $69M0.0% | $69M-19.8% | $86M+48.3% | ||
| —— | $22M-18.5% | $27M— | —— | ||
| —— | $15M— | $0— | —— | ||
| $258M-8.2% | $281M-12.5% | $321M+33.2% | $241M+46.1% | ||
| $2.41B+53.7% | $1.57B+22.2% | $1.28B-36.9% | $2.03B+37.7% | ||
| $2.41B+53.7% | $1.57B+22.2% | $1.28B-36.9% | $2.03B+37.7% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How much cash does Autodesk generate?
- Autodesk (ADSK) generated $2.8B in operating cash flow over the trailing twelve months.
- What is Autodesk's free cash flow?
- After $52.0M of capital expenditures, Autodesk's free cash flow was $2.7B over the trailing twelve months, up 66.8% year over year.
- Where does Autodesk's cash flow data come from?
- Every line is extracted from Autodesk's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
