Assurant AIZ Income Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $10.48B+7.0% | $9.8B+4.3% | $9.39B+7.1% | $8.77B+2.3% | ||
| $12.81B+7.9% | $11.88B+6.7% | $11.13B+9.2% | $10.19B+0.1% | ||
| $109.7M+2.5% | $107M-0.9% | $108M-0.3% | $108.3M-3.1% | ||
| $1.88B+14.5% | $1.64B+23.8% | $1.32B+6.4% | $1.24B+6.0% | ||
| -$71.8M+5.3% | -$75.8M-10.3% | -$68.7M+61.8% | -$179.7M-240% | ||
| $1.09B+17.3% | $927.3M+14.9% | $806.8M+131% | $349.9M-54.6% | ||
| $214.7M+28.5% | $167.1M+1.7% | $164.3M+124% | $73.3M-56.6% | ||
| $872.7M+14.8% | $760.2M+18.3% | $642.5M+132% | $276.6M-79.8% | ||
| 6.8%+0.4pp | 6.4%+0.6pp | 5.8%+3.1pp | 2.7%-10.7pp | ||
| $16.94+17.2% | $14.46+20.9% | $11.96+139% | $5.01-78.0% | ||
| $17.15+18.0% | $14.54+21.0% | $12.02+138% | $5.04-78.0% | ||
| 205.2M-2.3% | 210.1M-2.1% | 214.5M-2.5% | 220M-9.3% | ||
| 203.2M-2.7% | 208.9M-2.2% | 213.6M-2.2% | 218.5M-8.4% | ||
| $527.3M+1.6% | $518.9M+6.1% | $489.1M+34.3% | $364.1M+15.8% | ||
| $2.93B+5.8% | $2.77B+9.7% | $2.52B+6.9% | $2.36B+7.3% | ||
| $11.73B+7.1% | $10.95B+6.1% | $10.32B+4.9% | $9.84B+4.6% | ||
| $109.7M+2.5% | $107M-0.9% | $108M-0.3% | $108.3M— | ||
| $527.3M+1.6% | $518.9M+6.1% | $489.1M+34.3% | $364.1M+15.8% | ||
| $1.88B+14.5% | $1.64B+23.8% | $1.32B+6.4% | $1.24B+6.0% | ||
| $8.69B+7.6% | $8.08B+5.0% | $7.7B+4.5% | $7.37B+4.0% | ||
| $1.47M+67.8% | $873.82K+33.6% | $654.05K— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Assurant's revenue?
- Assurant (AIZ) generated $13.2B in revenue over the trailing twelve months, up 9.0% year over year.
- Is Assurant profitable?
- Assurant reported $1.0B in net income over the trailing twelve months, a 7.6% net margin.
- What is Assurant's earnings per share?
- Assurant's diluted EPS over the trailing twelve months is $19.52.
- Where does Assurant's income statement data come from?
- Every line is extracted from Assurant's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
