Direct earned premiums
Breakdown
Segments
Long DurationView metric
Short DurationView metric
Life insuranceView metric
Accident and health insuranceView metric
Property and liability insuranceView metric
| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Short Duration | — | $17.48B | $18.31B | $18.82B | $19.38B |
| Property and liability insurance | $15.17B | $16.82B | $17.63B | $18.29B | $18.86B |
| Accident and health insurance | $537.8M | $508.4M | $525.2M | $342.8M | $341M |
| Life insurance | $199.6M | $166.7M | $162.9M | $198M | $195.6M |
| Long Duration | $96.6M | $19.3M | $14.4M | $13.4M | $12.4M |
| Total | — | — | — | — | — |
All segment values are derived from annual filings.