| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Structured Variable Annuities | $1.13B | $952.00M | $965.00M | $808.00M | $1.01B | $969.00M | $1.03B | $902.00M |
| Variable Universal Life Insurance | $89.00M | $97.00M | $85.00M | $65.00M | $78.00M | $87.00M | $88.00M | $80.00M |
| Indexed Universal Life Insurance | $43.00M | $45.00M | $47.00M | $41.00M | $41.00M | $41.00M | $42.00M | $38.00M |
| Universal Life Insurance | $29.00M | $29.00M | $30.00M | $28.00M | $27.00M | $38.00M | $45.00M | $26.00M |
| Variable Annuity | $9.00M | $20.00M | $17.00M | $16.00M | $19.00M | $11.00M | $11.00M | $13.00M |
| Fixed Annuity | $9.00M | $10.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $8.00M |
| Fixed Indexed Annuity | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Other Life Insurance | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $9.00M | $20.00M | $17.00M | $16.00M | $19.00M | $11.00M | $11.00M | $13.00M |
Other Life Insurance, Netting is derived from annual filings.