TopBuild Corporation BLD Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $184.74M-53.9% | $400.32M-52.8% | $848.57M+253% | $240.07M+71.7% | ||
| $894.41M+19.0% | $751.61M-5.9% | $799.01M-4.4% | $836.07M+25.1% | ||
| $505.17M+24.2% | $406.66M+11.5% | $364.73M-16.9% | $438.64M+24.3% | ||
| $50.48M+25.0% | $40.38M+9.3% | $36.94M+7.8% | $34.26M+28.3% | ||
| $1.63B+2.2% | $1.6B-22.0% | $2.05B+32.3% | $1.55B+30.4% | ||
| $291.56M+9.2% | $266.99M+0.9% | $264.49M+4.3% | $253.48M+3.6% | ||
| $271.4M+43.5% | $189.15M-7.6% | $204.63M-0.6% | $205.89M+16.2% | ||
| $3.05B+44.2% | $2.11B+3.4% | $2.04B+3.8% | $1.97B+0.9% | ||
| $1.35B+142% | $557.69M-5.6% | $591.06M-3.9% | $614.97M-10.1% | ||
| $387.59M+61.3% | $240.34M-1.5% | $243.93M-3.0% | $251.48M+1.3% | ||
| $10.73M+3.5% | $10.37M-4.6% | $10.87M-34.0% | $16.45M+8.8% | ||
| $6.61B+39.5% | $4.74B-8.3% | $5.16B+12.1% | $4.61B+8.2% | ||
| $440.21M-3.6% | $456.45M-2.8% | $469.59M-3.6% | $487.11M+5.5% | ||
| $62.5M+28.2% | $48.75M+3.6% | $47.04M+17.4% | $40.07M+3.7% | ||
| $86.17M+25.4% | $68.71M+4.5% | $65.78M+8.0% | $60.88M+11.5% | ||
| $6.57M+342% | $1.49M-22.4% | $1.92M-13.1% | $2.21M-7.5% | ||
| $844.82M+10.1% | $767.18M-0.6% | $771.54M-2.3% | $789.64M+7.7% | ||
| $2.78B+110% | $1.33B-3.3% | $1.37B-3.1% | $1.42B-2.6% | ||
| $200.73M+55.2% | $129.36M-11.5% | $146.21M-2.5% | $149.94M+19.6% | ||
| $17.59M— | —— | —— | —— | ||
| $11.02M+321% | $2.62M-36.9% | $4.15M-37.8% | $6.67M-14.1% | ||
| $2.12M+46.3% | $1.45M-6.9% | $1.55M-33.8% | $2.35M+145% | ||
| $4.29B+69.8% | $2.53B-2.8% | $2.6B-2.9% | $2.68B+2.1% | ||
| $396K0.0% | $396K+0.5% | $394K+0.3% | $393K+0.5% | ||
| $945.3M+2.1% | $926.14M+2.2% | $906.33M+2.1% | $887.37M+1.6% | ||
| $3.52B+17.4% | $2.99B+26.3% | $2.37B+35.0% | $1.76B+46.3% | ||
| -$19.82M+32.1% | -$29.21M-99.2% | -$14.67M+33.1% | -$21.92M-230% | ||
| $2.12B+26.4% | $1.68B+140% | $699.33M+0.9% | $692.8M+60.7% | ||
| $2.32B+4.8% | $2.21B-13.8% | $2.56B+32.9% | $1.93B+17.9% | ||
| $6.61B+39.5% | $4.74B-8.3% | $5.16B+12.1% | $4.61B+8.2% | ||
| $10.73M+3.5% | $10.37M-4.6% | $10.87M-34.0% | $16.45M+8.8% | ||
| $271.4M+43.5% | $189.15M-7.6% | $204.63M-0.6% | $205.89M+16.2% | ||
| $1.35B+142% | $557.69M-5.6% | $591.06M-3.9% | $614.97M-10.1% | ||
| $271.4M+43.5% | $189.15M-7.6% | $204.63M-0.6% | $205.89M+16.2% | ||
| $10.73M+3.5% | $10.37M-4.6% | $10.87M-34.0% | $16.45M+8.8% | ||
| $291.56M+9.2% | $266.99M+0.9% | $264.49M+4.3% | $253.48M+3.6% | ||
| $271.4M+43.5% | $189.15M-7.6% | $204.63M-0.6% | $205.89M+16.2% | ||
| $10.73M+3.5% | $10.37M-4.6% | $10.87M-34.0% | $16.45M+8.8% | ||
| $249.36M+30.0% | $191.79M+2.4% | $187.22M-6.1% | $199.37M+13.3% | ||
| $3.15B+99.2% | $1.58B-3.8% | $1.64B-2.5% | $1.69B-0.4% | ||
| $945.3M+2.1% | $926.14M+2.2% | $906.33M+2.1% | $887.37M+1.6% | ||
| $396K0.0% | $396K+0.5% | $394K+0.3% | $393K+0.5% | ||
| $387.59M+61.3% | $240.34M-1.5% | $243.93M-3.0% | $251.48M+1.3% | ||
| $6.57M+342% | $1.49M-22.4% | $1.92M-13.1% | $2.21M-7.5% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are TopBuild Corporation's total assets?
- TopBuild Corporation (BLD) holds $6.7B in total assets, up 46.0% year over year.
- How much debt does TopBuild Corporation have?
- TopBuild Corporation carries $3.1B in total debt against $2.4B of shareholders' equity, a debt-to-equity ratio of 1.30.
- How much cash does TopBuild Corporation have?
- TopBuild Corporation holds $268.8M in cash and equivalents.
- Can TopBuild Corporation cover its short-term obligations?
- Its current ratio is 2.00 — current assets exceed current liabilities.
- Where does TopBuild Corporation's balance sheet data come from?
- Every line is extracted from TopBuild Corporation's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
