Total Interest Income
The Carlyle Group Total Interest Income decreased by 2.1% to $55.3M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 9.3%, from $50.6M to $55.3M. Over 4 years (FY 2021 to FY 2025), Total Interest Income shows an upward trend with a 24.2% CAGR. This decline may warrant attention — for this metric, higher values are generally preferred.
Analysis
How to read this metric
Higher interest income typically signals a larger cash position or a higher-yielding credit portfolio.
Detailed definition
The aggregate interest earned from cash equivalents, loans, and other interest-bearing financial instruments held by the...
Peer comparison
Varies based on interest rate environments and the firm's cash management strategy compared to peers.
total_interest_incomeHistorical Data
| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $21M | $21.9M | $27.4M | $25.8M | $31.2M | $35.5M | $43.4M | $44M | $50.2M | $57.9M | $60M | $57.6M | $52.1M | $52.2M | $56.3M | $50.6M | $55M | $53.6M | $56.5M | $55.3M |
| QoQ Change | — | +4.3% | +25.1% | -5.8% | +20.9% | +13.8% | +22.3% | +1.4% | +14.1% | +15.3% | +3.6% | -4.0% | -9.5% | +0.2% | +7.9% | -10.1% | +8.7% | -2.5% | +5.4% | -2.1% |
| YoY Change | — | — | — | — | +48.6% | +62.1% | +58.4% | +70.5% | +60.9% | +63.1% | +38.2% | +30.9% | +3.8% | -9.8% | -6.2% | -12.2% | +5.6% | +2.7% | +0.4% | +9.3% |
Business Segments
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Global Credit | $10.1M | $9.8M | $8.4M | $7M | $7M | $8.1M | $9.5M | $7.2M |
| Global Private Equity | $6.5M | $7.7M | $6.3M | $6M | $5.5M | $7.4M | $9.8M | $7M |
| Carlyle AlpInvest | — | — | — | $2.2M | $2M | $2.1M | $3M | $2.7M |
| Global Investment Solutions | $1.7M | $2.3M | $1.8M | — | — | — | — | — |
| Total | $52.1M | $52.2M | $56.3M | $50.6M | $55M | $53.6M | $56.5M | $55.3M |
Global Investment Solutions, Investment Solutions were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
Total Interest Income at Other Companies
Frequently Asked Questions
- What is The Carlyle Group's total interest income?
- The Carlyle Group (CG) reported total interest income of $55.3M in Q1 2026.
- How has The Carlyle Group's total interest income changed year-over-year?
- The Carlyle Group's total interest income increased by 9.3% year-over-year, from $50.6M to $55.3M.
- What is the long-term trend for The Carlyle Group's total interest income?
- Over 4 years (2021 to 2025), The Carlyle Group's total interest income has grown at a 24.2% compound annual growth rate (CAGR), from $90.7M to $215.7M.
- What does total interest income mean?
- Total interest earned on loans, securities, and other interest-bearing assets.