Discontinued — last reported Q2 '21
This increase may warrant attention — for this metric, lower values are generally preferred.
A loss suggests the asset was sold for less than its book value, potentially indicating poor past investment performance.
This metric captures the non-cash accounting loss recognized when a subsidiary or business unit is divested. It represen...
Rare for stable firms; common during periods of portfolio optimization or divestiture programs.
unh_loss_on_sale_of_subsidiary| Q2 '21 | Q3 '21 | Q4 '21 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q4 '24 | Q1 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $0.00 | $0.00 | $0.00 | $0.00 | $3.43M | $3.43M | $3.43M | $3.43M | $121.31M | $0.00 | $121.42M |
| QoQ Change | — | — | — | — | — | +0.0% | +0.0% | +0.0% | >999% | -100.0% | — |
| YoY Change | — | — | — | — | — | — | — | — | >999% | — | — |
| Segment | FY'24 | FY'25 |
|---|---|---|
| Vehicle Payments | $121.31M | $42.26M |
| Corporate Payments | $0.00 | $0.00 |
| Lodging Payments | $0.00 | $0.00 |
| Other | $0.00 | — |
| Total | — | — |
All segment values are derived from annual filings.