Operating Expenses
Other Cost Of Operating Revenue
Carpenter Technology Other Cost Of Operating Revenue increased by 9.8% to $559.7M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 6.4%, from $526.2M to $559.7M. Over 4 years (FY 2021 to FY 2025), Other Cost Of Operating Revenue shows an upward trend with a 9.4% CAGR.
Analysis
StatementIncome Statement
SectionOperating Expenses
First reportedQ1 2018
Last reportedQ3 2026Apr 29, 2026
Metric ID:
operating_expenses_other_cost_of_operating_revenueHistorical Data
20 periods
| Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $367.6M | $421.63M | $421.63M | $421.63M | $421.63M | $553.25M | $553.25M | $553.25M | $553.25M | $527.8M | $501.6M | $537.9M | $608M | $541.3M | $499.4M | $526.2M | $541.6M | $517.3M | $509.7M | $559.7M |
| QoQ Change | — | +14.7% | +0.0% | +0.0% | +0.0% | +31.2% | +0.0% | +0.0% | +0.0% | -4.6% | -5.0% | +7.2% | +13.0% | -11.0% | -7.7% | +5.4% | +2.9% | -4.5% | -1.5% | +9.8% |
| YoY Change | — | — | — | — | +14.7% | +31.2% | +31.2% | +31.2% | +31.2% | -4.6% | -9.3% | -2.8% | +9.9% | +2.6% | -0.4% | -2.2% | -10.9% | -4.4% | +2.1% | +6.4% |
Range$367.6M – $608M
CAGR+9.3%
Avg YoY Growth+7.9%
Median YoY Growth+2.3%
Business Segments
| Segment | Q3 '26 |
|---|---|
| Specialty Alloys Operations | $494.5M |
| Performance Engineered Products | $85.7M |
| Total | $559.7M |
Frequently Asked Questions
- What is Carpenter Technology's other cost of operating revenue?
- Carpenter Technology (CRS) reported other cost of operating revenue of $559.7M in Q1 2026.
- How has Carpenter Technology's other cost of operating revenue changed year-over-year?
- Carpenter Technology's other cost of operating revenue increased by 6.4% year-over-year, from $526.2M to $559.7M.
- What is the long-term trend for Carpenter Technology's other cost of operating revenue?
- Over 4 years (2021 to 2025), Carpenter Technology's other cost of operating revenue has grown at a 9.4% compound annual growth rate (CAGR), from $1.47B to $2.11B.