Cytek Biosciences, Inc. CTKB Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $28.98M-70.6% | $98.75M-41.0% | $167.3M-43.6% | $296.6M-18.7% | ||
| $230.4M+10.7% | $208.17M+2.0% | $204.05M+31.0% | $155.72M+92.2% | ||
| $194.91M-0.3% | $195.51M-25.7% | $262.99M+45.4% | $180.85M+101% | ||
| $20.44M— | —— | —— | —— | ||
| $16.53M— | —— | —— | —— | ||
| $11.46M— | —— | —— | —— | ||
| $67.6M+29.2% | $52.31M+13.1% | $46.27M+1.2% | $45.72M+152% | ||
| $2.79M— | —— | —— | —— | ||
| $392M-1.1% | $396.45M+1.1% | $392.06M-13.6% | $454.02M+5.2% | ||
| $18.01M+0.3% | $17.96M-2.4% | $18.41M+34.5% | $13.68M+134% | ||
| $12.13M— | —— | —— | —— | ||
| 4.5%-1,016,799,996% | 1,016,800,000%-68,500,000% | 1,085,300,000%-303,000,000% | 1,388,300,000%-71,700,000% | ||
| $16.7M+0.2% | $16.66M+3.0% | $16.18M+59.5% | $10.14M0.0% | ||
| $16.82M-16.4% | $20.13M-12.8% | $23.08M+433% | $4.33M-8.6% | ||
| $0-100% | $33.37M+9.5% | $30.49M+49.0% | $20.46M+123% | ||
| $6.7M+40.9% | $4.76M+40.6% | $3.39M+14.5% | $2.96M+77.6% | ||
| —— | —— | —— | —— | ||
| $170.68M— | —— | —— | —— | ||
| $461.54M-7.6% | $499.5M+1.0% | $494.46M-4.8% | $519.48M+12.1% | ||
| $27.14M+52.2% | $17.83M+10.7% | $16.11M-30.5% | $23.17M+123% | ||
| $16.98M+25.8% | $13.49M+70.7% | $7.9M-0.7% | $7.96M+25.3% | ||
| $15.19M— | —— | —— | —— | ||
| $28.5M+77.1% | $16.1M+6.4% | $15.13M+15.3% | $13.12M+34.1% | ||
| $2.88M-23.3% | $3.76M+53.7% | $2.44M-16.6% | $2.93M— | ||
| $18.34M— | —— | —— | —— | ||
| $3.07M— | —— | —— | —— | ||
| $77.8M+15.0% | $67.66M+20.3% | $56.23M+14.7% | $49.04M+47.8% | ||
| $525K-50.0% | $1.05M-36.3% | $1.65M-27.4% | $2.27M— | ||
| $14.04M+85.9% | $7.55M-20.3% | $9.48M-23.0% | $12.31M— | ||
| $16.92M+49.6% | $11.31M-5.2% | $11.92M-21.8% | $15.24M+0.3% | ||
| $2.31M-2.4% | $2.36M-2.8% | $2.43M+53.2% | $1.59M+31.8% | ||
| $119.8M+15.5% | $103.76M+2.3% | $101.39M+7.9% | $93.93M+62.2% | ||
| 1B+775,094% | 129K-1.5% | 131K-3.0% | 135K+7.1% | ||
| $441.11M+2.4% | $430.79M+1.7% | $423.39M-4.4% | $442.89M+4.5% | ||
| -$101.74M-189% | -$35.2M-20.6% | -$29.18M-71.3% | -$17.03M+13.1% | ||
| $2.24M+13,906% | $16K+101% | -$1.28M-82.9% | -$697K-178% | ||
| $341.74M-13.6% | $395.74M+0.7% | $393.06M-7.6% | $425.55M+5.0% | ||
| $461.54M-7.6% | $499.5M+1.0% | $494.46M-4.8% | $519.48M+12.1% | ||
| $170.54M— | —— | —— | —— | ||
| $729K— | —— | —— | —— | ||
| $729K— | —— | —— | —— | ||
| $170.68M— | —— | —— | —— | ||
| $2.98M— | —— | —— | —— | ||
| $6.7M+40.9% | $4.76M+40.6% | $3.39M+14.5% | $2.96M+77.6% | ||
| $28.89M— | —— | —— | —— | ||
| $170.54M— | —— | —— | —— | ||
| $11.32M+11.3% | $10.17M-6.3% | $10.85M-21.8% | $13.88M-4.9% | ||
| $16.82M— | —— | —— | —— | ||
| $16.82M-16.4% | $20.13M-12.8% | $23.08M+433% | $4.33M-8.6% | ||
| $11.32M+11.3% | $10.17M-6.3% | $10.85M-21.8% | $13.88M-4.9% | ||
| $6.7M+40.9% | $4.76M+40.6% | $3.39M+14.5% | $2.96M+77.6% | ||
| $30.14M— | —— | —— | —— | ||
| $4.21M— | —— | —— | —— | ||
| $11.32M+11.3% | $10.17M-6.3% | $10.85M-21.8% | $13.88M-4.9% | ||
| $6.7M+40.9% | $4.76M+40.6% | $3.39M+14.5% | $2.96M+77.6% | ||
| $6.79M-24.9% | $9.04M-45.2% | $16.48M+5.6% | $15.6M+13.5% | ||
| $18.34M— | —— | —— | —— | ||
| $23.42M+9.2% | $21.44M+7.0% | $20.04M-5.2% | $21.13M+38.5% | ||
| $23.42M— | —— | —— | —— | ||
| $3.07M— | —— | —— | —— | ||
| $23.42M+9.2% | $21.44M+7.0% | $20.04M-5.2% | $21.13M+38.5% | ||
| $28.5M+11.8% | $25.49M+12.3% | $22.7M+74.8% | $12.99M+83.4% | ||
| $16.98M+25.8% | $13.49M+70.7% | $7.9M-0.7% | $7.96M+25.3% | ||
| $1.46M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $3.31M— | —— | —— | —— | ||
| $3.22M— | —— | —— | —— | ||
| $2.5M+46.3% | $1.71M-33.4% | $2.56M+18.4% | $2.16M+47.8% | ||
| $1.46M-18.9% | $1.8M— | —— | —— | ||
| $18.34M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $18.34M— | —— | —— | —— | ||
| $18.34M+13.9% | $16.1M+6.4% | $15.13M+15.3% | $13.12M+34.1% | ||
| $17.45M+41.2% | $12.36M-8.9% | $13.57M-22.5% | $17.51M+15.2% | ||
| $525K-50.0% | $1.05M-36.3% | $1.65M-27.4% | $2.27M— | ||
| $0.00— | —— | —— | —— | ||
| 128.6M— | —— | —— | —— | ||
| $6.92M— | —— | —— | —— | ||
| $129K0.0% | $129K-1.5% | $131K-3.0% | $135K+7.1% | ||
| —— | —— | —— | —— | ||
| 9.1M— | —— | —— | —— | ||
| $140K— | —— | —— | —— | ||
| $0— | —— | —— | —— | ||
| $7.91— | —— | —— | —— | ||
| $170.54M— | —— | —— | —— | ||
| $3.31M— | —— | —— | —— | ||
| $1.84M— | —— | —— | —— | ||
| $729K— | —— | —— | —— | ||
| $0— | —— | —— | —— | ||
| $140K— | —— | —— | —— | ||
| $170.54M— | —— | —— | —— | ||
| $170.68M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $0— | —— | —— | —— | ||
| $1B— | —— | —— | —— | ||
| $128.55M— | —— | —— | —— | ||
| $128.55M— | —— | —— | —— | ||
| $47.91M— | —— | —— | —— | ||
| —— | $42.71M— | —— | —— | ||
| $1.07M— | —— | —— | —— | ||
| $525K-50.0% | $1.05M-36.3% | $1.65M-27.4% | $2.27M— | ||
| —— | —— | —— | —— | ||
| $12.07M— | —— | —— | —— | ||
| $28.89M— | —— | —— | —— | ||
| $20.44M— | —— | —— | —— | ||
| $9.28M— | —— | —— | —— | ||
| $2.5M— | —— | —— | —— | ||
| $6.79M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $6.79M-24.9% | $9.04M-45.2% | $16.48M+5.6% | $15.6M+13.5% | ||
| $6.3M— | —— | —— | —— | ||
| $170.68M— | —— | —— | —— | ||
| $45.44M— | —— | —— | —— | ||
| $18.01M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $0.05— | —— | —— | —— | ||
| $1.63M— | —— | —— | —— | ||
| $451K— | —— | —— | —— | ||
| $884K— | —— | —— | —— | ||
| $228K— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $2.5M+46.3% | $1.71M-33.4% | $2.56M+18.4% | $2.16M+47.8% | ||
| —— | —— | —— | —— | ||
| $9.14M— | —— | —— | —— | ||
| $7.91— | —— | —— | —— | ||
| $6.92M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $1.46M-18.9% | $1.8M— | —— | —— | ||
| $5.41M— | —— | —— | —— | ||
| $16.43M— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Cytek Biosciences, Inc.'s total assets?
- Cytek Biosciences, Inc. (CTKB) holds $449.1M in total assets, down 6.9% year over year.
- How much debt does Cytek Biosciences, Inc. have?
- Cytek Biosciences, Inc. carries $16.8M in total debt against $327.6M of shareholders' equity, a debt-to-equity ratio of 0.05.
- How much cash does Cytek Biosciences, Inc. have?
- Cytek Biosciences, Inc. holds $31.8M in cash and equivalents.
- Can Cytek Biosciences, Inc. cover its short-term obligations?
- Its current ratio is 4.69 — current assets exceed current liabilities.
- Where does Cytek Biosciences, Inc.'s balance sheet data come from?
- Every line is extracted from Cytek Biosciences, Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
