DeFi Development Corp. Common Stock DFDV Income Statement
| FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|
| $1.05M+239% | $307.99K+33,670% | $912— | ||
| -$73.79M-2,607% | -$2.73M+19.2% | -$3.37M— | ||
| -$26.99M— | $0— | —— | ||
| $5.88M— | —— | $379.76K— | ||
| —— | —— | $47.85K— | ||
| —— | $258.23K+4,901% | -$5.38K— | ||
| $124K+6,643% | $1.84K-83.6% | $11.23K+151% | ||
| —— | —— | $116.22K+2,147% | ||
| $358K— | —— | —— | ||
| —— | $276K— | —— | ||
| $249.64M+212,486% | -$117.54K-102% | $5.75M— | ||
| -$236.31M-1,059,163% | -$22.31K+74.9% | -$89.05K— | ||
| -$17.97M-643% | -$2.42M-54.3% | -$1.57M— | ||
| —— | $3.99K— | —— | ||
| $134.69M— | —— | $5.65M+3,304% | ||
| -$373K— | $0— | —— | ||
| $1.67M+467% | $295.49K-68.7% | $944.38K— | ||
| -$35.35M-1,211% | -$2.7M+20.8% | -$3.4M— | ||
| -$36.4M-1,112% | -$3M+11.8% | -$3.4M-97.9% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is DeFi Development Corp. Common Stock's revenue?
- DeFi Development Corp. Common Stock (DFDV) generated $13.8M in revenue over the trailing twelve months, up 596.6% year over year.
- Is DeFi Development Corp. Common Stock profitable?
- DeFi Development Corp. Common Stock is not currently profitable: it reported a net loss of $156.4M over the trailing twelve months, a -1136.4% net margin.
- What are DeFi Development Corp. Common Stock's profit margins?
- Gross margin is 97.5% and operating margin is -659.3%, with a -1136.4% net margin.
- What is DeFi Development Corp. Common Stock's earnings per share?
- DeFi Development Corp. Common Stock's diluted EPS over the trailing twelve months is $-8.13.
- Where does DeFi Development Corp. Common Stock's income statement data come from?
- Every line is extracted from DeFi Development Corp. Common Stock's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
