Discontinued — last reported Q3 '24
Other
Number of Stores
Dollar Tree Number of Stores increased by 1.2% to $16.5K in Q3 2024 compared to the prior quarter. Year-over-year, this metric declined by 0.6%, from $16.6K to $16.5K.
Analysis
StatementBalance Sheet Statement
SectionOther
First reportedQ2 2019
Last reportedQ3 2024Dec 4, 2024
Metric ID:
store_countHistorical Data
12 periods
| Q1 '21 | Q2 '21 | Q3 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q1 '24 | Q2 '24 | Q3 '24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 15.7K | 15.8K | 15.9K | 16.1K | 16.2K | 16.2K | 16.4K | 16.4K | 16.6K | 16.3K | 16.3K | 16.5K |
| QoQ Change | — | +0.6% | +0.6% | +1.3% | +0.6% | +0.0% | +1.2% | +0.0% | +1.2% | -1.8% | +0.0% | +1.2% |
| YoY Change | — | — | — | +2.5% | +2.5% | +1.9% | +1.9% | +1.2% | +2.5% | -0.6% | -0.6% | -0.6% |
Range15.7K – 16.6K
CAGR+1.8%
Avg YoY Growth+1.2%
Median YoY Growth+1.9%
Current Streak2 quarters growth
Geographic Breakdown
| Segment | Q1 '26 |
|---|---|
| United States | 9.1K |
| Canada | 285 |
| Total | — |
Number of Stores at Other Companies
Frequently Asked Questions
- What is Dollar Tree's number of stores?
- Dollar Tree (DLTR) reported number of stores of $16.5K in Q3 2024.
- How has Dollar Tree's number of stores changed year-over-year?
- Dollar Tree's number of stores decreased by 0.6% year-over-year, from $16.6K to $16.5K.