Epsilon Energy EPSN Balance Sheet Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $7.91M-11.7% | $8.96M-29.8% | $12.77M+28.9% | $9.91M+43.7% | $6.89M+5.7% | ||
| $553K0.0% | $553K+17.7% | $470K0.0% | $470K0.0% | $470K0.0% | ||
| $16.79M+4.1% | $16.13M+257% | $4.52M-17.9% | $5.5M-31.3% | $8M+37.0% | ||
| $2.96M+0.3% | $2.95M— | $0— | $0— | $0-100% | ||
| $426.26K— | —— | —— | —— | —— | ||
| $29.78M-8.6% | $32.58M+70.3% | $19.14M+15.7% | $16.53M+6.4% | $15.54M+10.0% | ||
| $194.5M+1.1% | $192.44M+80.8% | $106.41M+0.4% | $106.04M-2.9% | $109.15M+4.4% | ||
| $1.23M0.0% | $1.23M+93.2% | $637.76K0.0% | $637.76K0.0% | $637.76K0.0% | ||
| $429.92K-12.1% | $488.95K+79.6% | $272.3K-7.8% | $295.32K-7.3% | $318.6K-7.5% | ||
| $13.12M+2.1% | $12.86M+6.6% | $12.06M+0.9% | $11.96M-3.7% | $12.42M-2.5% | ||
| $196.64M+0.5% | $195.66M+82.6% | $107.16M+0.1% | $107.08M-2.6% | $109.96M+3.4% | ||
| $226.42M-0.8% | $228.24M+80.7% | $126.29M+2.2% | $123.61M-1.5% | $125.51M+4.2% | ||
| $8.16M-26.8% | $11.15M+276% | $2.96M+46.8% | $2.02M+0.3% | $2.01M-13.8% | ||
| $739.65K-30.0% | $1.06M+45.5% | $726.21K+56.2% | $465.06K+63.2% | $284.91K-59.0% | ||
| $271.79K+0.1% | $271.49K+125% | $120.8K-0.2% | $121.06K-0.2% | $121.29K+0.1% | ||
| —— | —— | $1.56M-2.5% | $1.6M+72.7% | $924.91K— | ||
| $27.63M+10.7% | $24.96M+152% | $9.92M+34.1% | $7.4M-20.7% | $9.34M+33.8% | ||
| —— | —— | —— | —— | —— | ||
| $271.05K-20.3% | $340.05K+27.7% | $266.26K-10.1% | $296.25K-9.3% | $326.53K-8.2% | ||
| $542.84K-11.2% | $611.55K+58.0% | $387.06K-7.2% | $417.31K-6.8% | $447.82K-6.1% | ||
| $7.55M+1.6% | $7.44M+94.6% | $3.82M+1.5% | $3.76M+1.3% | $3.72M+1.7% | ||
| $74.67M-4.9% | $78.55M+386% | $16.15M+0.8% | $16.02M-2.7% | $16.46M-1.7% | ||
| $102.3M-1.2% | $103.51M+297% | $26.07M+11.3% | $23.42M-9.2% | $25.8M+8.7% | ||
| $0— | $0— | $0— | $0— | $0— | ||
| $154.27M0.0% | $154.27M+32.9% | $116.08M0.0% | $116.08M0.0% | $116.08M0.0% | ||
| $14.41M+3.9% | $13.86M+4.5% | $13.27M+2.9% | $12.89M+3.1% | $12.5M+3.2% | ||
| -$54.46M-2.2% | -$53.3M-36.7% | -$39M-0.8% | -$38.69M+0.5% | -$38.86M+6.4% | ||
| $9.89M0.0% | $9.9M+0.3% | $9.86M-0.4% | $9.91M-0.8% | $9.98M-0.5% | ||
| $124.12M-0.5% | $124.73M+24.5% | $100.22M0.0% | $100.19M+0.5% | $99.7M+3.1% | ||
| $226.42M-0.8% | $228.24M+80.7% | $126.29M+2.2% | $123.61M-1.5% | $125.51M+4.2% | ||
| $426.26K— | —— | —— | —— | —— | ||
| $1.69M-8.6% | $1.85M+91.3% | $965.97K+144% | $396.26K-38.8% | $647.3K-18.3% | ||
| $426.26K— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $429.92K-12.1% | $488.95K+79.6% | $272.3K-7.8% | $295.32K-7.3% | $318.6K-7.5% | ||
| $134.2M+1.9% | $131.64M-1.9% | $134.18M+1.7% | $131.9M+4.4% | $126.37M+2.5% | ||
| $183.28M+1.3% | $181.01M+82.3% | $99.28M+0.5% | $98.8M-3.0% | $101.87M+5.1% | ||
| $429.92K-12.1% | $488.95K+79.6% | $272.3K-7.8% | $295.32K-7.3% | $318.6K-7.5% | ||
| $246.22K0.0% | $246.22K+5,169% | $4.67K-98.3% | $277.55K+1,129% | $22.58K-97.7% | ||
| $4.08M-1.3% | $4.13M+1,762% | $221.9K-9.6% | $245.56K-0.5% | $246.89K-4.8% | ||
| $237.78M+1.9% | $233.33M+16.6% | $200.07M+1.5% | $197.2M+1.2% | $194.81M+1.5% | ||
| $79.69M+0.5% | $79.31M+137% | $33.4M-0.3% | $33.5M+0.2% | $33.43M+17.8% | ||
| $429.92K-12.1% | $488.95K+79.6% | $272.3K-7.8% | $295.32K-7.3% | $318.6K-7.5% | ||
| $739.65K-30.0% | $1.06M+45.5% | $726.21K+56.2% | $465.06K+63.2% | $284.91K-59.0% | ||
| $10.07M+15.7% | $8.7M+487% | $1.48M-4.6% | $1.55M-23.1% | $2.02M+44.2% | ||
| $577.15K+2,219% | $24.89K-98.5% | $1.61M+611% | $225.92K-27.0% | $309.63K-45.9% | ||
| $1.05M-2.6% | $1.08M+9.9% | $978.89K-14.1% | $1.14M-31.0% | $1.65M+65.6% | ||
| $3.83M— | $0— | $0— | $0-100% | $1.53M+215% | ||
| $739.65K-30.0% | $1.06M+45.5% | $726.21K+56.2% | $465.06K+63.2% | $284.91K-59.0% | ||
| $3.83M— | $0— | $0— | $0-100% | $1.53M+215% | ||
| —— | —— | —— | —— | —— | ||
| $46.04M-9.9% | $51.11M+13,105% | $387.06K-7.2% | $417.31K-6.8% | $447.82K-6.1% | ||
| —— | —— | —— | —— | —— | ||
| $10.07M+15.7% | $8.7M+487% | $1.48M-4.6% | $1.55M-23.1% | $2.02M+44.2% | ||
| —— | —— | —— | —— | —— | ||
| $37.68M+0.6% | $37.47M+0.5% | $37.27M+0.6% | $37.06M+0.8% | $36.78M+0.9% | ||
| $43.59M+0.1% | $43.54M0.0% | $43.54M+0.3% | $43.42M+0.6% | $43.18M+0.1% | ||
| $5.91M-2.6% | $6.07M-3.2% | $6.27M-1.4% | $6.36M-0.6% | $6.4M-4.0% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $13.12M+2.1% | $12.86M+6.6% | $12.06M+0.9% | $11.96M-3.7% | $12.42M-2.5% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $2.93M+9.1% | $2.68M+446% | $490.97K+73.2% | $283.54K-41.1% | $481.77K+29.7% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Epsilon Energy's total assets?
- Epsilon Energy (EPSN) holds $226.4M in total assets, up 80.4% year over year.
- How much debt does Epsilon Energy have?
- Epsilon Energy carries $46.0M in total debt against $124.1M of shareholders' equity, a debt-to-equity ratio of 0.37.
- How much cash does Epsilon Energy have?
- Epsilon Energy holds $7.9M in cash and equivalents.
- Can Epsilon Energy cover its short-term obligations?
- Its current ratio is 1.08 — current assets exceed current liabilities.
- Where does Epsilon Energy's balance sheet data come from?
- Every line is extracted from Epsilon Energy's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
