First Solar Total Cost of Revenue decreased by 45.1% to $558.11M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 11.6%, from $500.17M to $558.11M. Over 4 years (FY 2021 to FY 2025), Total Cost of Revenue shows an upward trend with a 9.0% CAGR. This increase may warrant attention — for this metric, lower values are generally preferred.
An increase relative to revenue suggests rising production costs or margin compression, while a decrease suggests improved operational efficiency.
Total cost of revenue includes the direct costs attributable to the production of goods or the delivery of services sold...
Varies by industry; for medical device manufacturers, this includes significant manufacturing and supply chain costs.
total_cost_of_revenue| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $455.06M | $458.92M | $660.83M | $355.58M | $644.16M | $607.95M | $941.78M | $436.24M | $500.25M | $424.92M | $656.52M | $448.11M | $511.59M | $442.36M | $946.37M | $500.17M | $597.32M | $984.11M | $1.02B | $558.11M |
| QoQ Change | — | +0.8% | +44.0% | -46.2% | +81.2% | -5.6% | +54.9% | -53.7% | +14.7% | -15.1% | +54.5% | -31.7% | +14.2% | -13.5% | +113.9% | -47.1% | +19.4% | +64.8% | +3.4% | -45.1% |
| YoY Change | — | — | — | — | +41.6% | +32.5% | +42.5% | +22.7% | -22.3% | -30.1% | -30.3% | +2.7% | +2.3% | +4.1% | +44.1% | +11.6% | +16.8% | +122.5% | +7.5% | +11.6% |
| Segment | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 |
|---|---|---|---|---|---|---|---|---|
| Modules segment | $504.85M | $504.85M | $504.85M | $504.85M | $585.51M | $585.51M | $585.51M | $585.51M |
| Other segment | -$366.25K | -$366.25K | -$366.25K | -$366.25K | $1.60M | $1.60M | $1.60M | $1.60M |
| Modules | $61.58M | $72.59M | $76.99M | $83.68M | $81.06M | $86.43M | $92.55M | — |
| Other | $2.00K | $2.00K | $2.00K | $1.00K | $3.00K | $3.00K | $3.00K | — |
| Total | $436.24M | $500.25M | $424.92M | $656.52M | $448.11M | $511.59M | $442.36M | $946.37M |
Modules segment, Other segment are derived from annual filings.
Modules, Modules segment, Other, Other segment were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.