FuboTV FUBO Balance Sheet Statement
| TTM Q2 '26 | TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | ||
|---|---|---|---|---|---|---|
| $243.96M-46.8% | $458.56M— | $0-100% | $289.73M-11.6% | $327.76M+95.6% | ||
| $126.18M-68.4% | $398.85M+378% | $83.44M+36.0% | $61.34M+6.6% | $57.54M-19.0% | ||
| $902.52M-8.2% | $982.82M+14,668% | $6.66M-98.3% | $386.64M-6.6% | $414.14M+51.1% | ||
| $5.89M-0.7% | $5.93M— | $0-100% | $6.12M+0.4% | $6.09M+0.2% | ||
| $2.61B0.0% | $2.61B+102% | $1.3B+105% | $631.02M+1.7% | $620.36M+0.8% | ||
| —— | —— | $402.67M+233% | $121.01M-5.2% | $127.64M-4.5% | ||
| $3.98B-2.8% | $4.1B+214% | $1.3B+9.2% | $1.19B-1.9% | $1.22B+12.8% | ||
| $48.54M-13.5% | $56.09M— | $0-100% | $43.64M-14.4% | $50.97M-24.9% | ||
| $68.49M-27.2% | $94.09M— | $0-100% | $80.55M-9.1% | $88.64M-9.9% | ||
| $908.04M-22.0% | $1.16B+200% | $387.33M-30.7% | $558.99M-5.0% | $588.45M+14.2% | ||
| $1.33B-8.2% | $1.44B+273% | $387.33M-51.1% | $792.03M-4.2% | $826.51M-7.8% | ||
| -$8.08M-35.2% | -$5.98M— | $0+100% | -$1.84B-0.4% | -$1.83B+9.3% | ||
| $811.98M+195% | $275.49M-69.9% | $915.33M+129% | $400.36M-56.3% | $915.79M+0.7% | ||
| $3.98B-2.8% | $4.1B+214% | $1.3B+9.2% | $1.19B-1.9% | $1.22B+12.8% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are FuboTV 's total assets?
- FuboTV (FUBO) holds $4.0B in total assets, up 227.5% year over year.
- How much debt does FuboTV have?
- FuboTV carries $33.1M in total debt against $812.0M of shareholders' equity, a debt-to-equity ratio of 0.04.
- How much cash does FuboTV have?
- FuboTV holds $244.0M in cash and equivalents.
- Can FuboTV cover its short-term obligations?
- Its current ratio is 0.99 — current liabilities exceed current assets.
- Where does FuboTV 's balance sheet data come from?
- Every line is extracted from FuboTV 's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
