Gran Tierra Energy GTE Balance Sheet Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| $92.67M-16.8% | $111.34M+56.7% | $71.04M-46.7% | $133.36M+325% | ||
| $0-100% | $1.14M0.0% | $1.14M0.0% | $1.14M+191% | ||
| $32.91M-7.2% | $35.48M+187% | $12.36M+15.4% | $10.71M-18.8% | ||
| $55.38M+28.5% | $43.12M+48.5% | $29.04M+43.8% | $20.19M+39.0% | ||
| $5.04M-51.9% | $10.49M+23.7% | $8.48M-21.6% | $10.82M-34.9% | ||
| $1.91M+17.4% | $1.63M-95.6% | $36.64M— | —— | ||
| $14.8M+10.4% | $13.4M— | $0— | $0— | ||
| $10.15M+1,325% | $712K— | —— | —— | ||
| $213.53M+1.1% | $211.27M+87.9% | $112.46M-33.3% | $168.59M+65.6% | ||
| $1.3B-8.3% | $1.42B+24.5% | $1.14B+3.8% | $1.1B+10.6% | ||
| $4.47B+9.2% | $4.09B+6.0% | $3.86B+5.7% | $3.65B+5.2% | ||
| $5.77B+4.7% | $5.52B+10.2% | $5B+5.3% | $4.75B+6.4% | ||
| $53.46M-16.6% | $64.11M+11.6% | $57.45M+205,089% | $28K— | ||
| $108.34M-9.4% | $119.52M+121% | $54.12M-27.3% | $74.47M-43.5% | ||
| $1.59B-4.2% | $1.65B+24.8% | $1.33B-0.7% | $1.34B+12.3% | ||
| $314.01M+15.0% | $273.1M+46.0% | $187.01M+11.6% | $167.58M+12.7% | ||
| $21.21M-14.5% | $24.81M-30.3% | $35.61M— | $0-100% | ||
| $17M+11.1% | $15.3M+26.4% | $12.1M+152% | $4.8M+45.5% | ||
| $115.91M— | $0— | —— | —— | ||
| $11.91M-14.8% | $13.97M-48.7% | $27.22M-53.8% | $58.98M+791% | ||
| $0— | —— | —— | —— | ||
| $355.69M+10.3% | $322.45M+23.9% | $260.25M+7.7% | $241.64M+6.0% | ||
| $707.73M-5.2% | $746.93M+34.5% | $555.14M-5.8% | $589.59M-9.9% | ||
| $11.71M-42.4% | $20.33M-23.4% | $26.55M+28.4% | $20.68M+1,342% | ||
| $11.71M-42.4% | $20.33M-23.4% | $26.55M+28.4% | $20.68M+1,342% | ||
| $118.88M+12.2% | $105.94M+45.1% | $73.03M+15.3% | $63.36M— | ||
| $11.89M+30.0% | $9.14M-16.0% | $10.88M+55.6% | $6.99M+106% | ||
| $1B+9.0% | $918.77M+37.2% | $669.64M-1.0% | $676.41M+2.6% | ||
| $9.94M0.0% | $9.94M0.0% | $9.94M-3.3% | $10.27M0.0% | ||
| $1.27B-0.3% | $1.27B+1.9% | $1.25B-3.2% | $1.29B+0.3% | ||
| -$1.05B-22.5% | -$859.81M+0.4% | -$863.03M-0.7% | -$856.74M+14.0% | ||
| $2.56M+138% | -$6.74M— | $0— | —— | ||
| $228.74M-44.7% | $413.57M+4.3% | $396.39M-5.1% | $417.57M+38.2% | ||
| $1.59B-4.2% | $1.65B+24.8% | $1.33B-0.7% | $1.34B+12.3% | ||
| $10.15M+1,325% | $712K— | —— | —— | ||
| $5.04M-51.9% | $10.49M+23.7% | $8.48M-21.6% | $10.82M-34.9% | ||
| $27.11M+49.8% | $18.1M+4,031% | $438K+711% | $54K-99.9% | ||
| $202K+862% | $21K-97.2% | $755K— | $0— | ||
| $10.15M+1,325% | $712K— | —— | —— | ||
| $1.39M+112% | $657K+526% | $105K— | —— | ||
| $9.95M+41.4% | $7.04M-11.6% | $7.96M-48.1% | $15.34M+22.7% | ||
| $56.27M+380% | $11.72M+7.3% | $10.92M-52.5% | $22.99M-62.6% | ||
| $1.26B-8.5% | $1.38B+24.4% | $1.11B+3.2% | $1.07B+8.4% | ||
| $281.66M+21.6% | $231.66M— | —— | —— | ||
| $9.95M+41.4% | $7.04M-11.6% | $7.96M-48.1% | $15.34M+22.7% | ||
| $68.13M+234% | $20.39M-71.3% | $70.98M— | —— | ||
| $1.3B-8.3% | $1.42B+24.5% | $1.14B+3.8% | $1.1B+10.6% | ||
| $1.91M+17.4% | $1.63M-96.9% | $52.09M+87.4% | $27.8M+58.6% | ||
| $9.95M+41.4% | $7.04M-11.6% | $7.96M-48.1% | $15.34M+22.7% | ||
| $115.91M— | $0— | —— | —— | ||
| $314.01M+15.0% | $273.1M+46.0% | $187.01M+11.6% | $167.58M+12.7% | ||
| $6.72M+6.1% | $6.33M-59.9% | $15.78M— | —— | ||
| $8.57M-18.9% | $10.57M+1.4% | $10.42M-30.9% | $15.08M— | ||
| $115.91M— | $0— | —— | —— | ||
| $686.52M-4.9% | $722.12M+39.0% | $519.53M-11.9% | $589.59M+0.4% | ||
| $115.91M— | $0— | —— | —— | ||
| $740.66M-6.5% | $792.06M+28.3% | $617.3M+1.2% | $610.27M-15.6% | ||
| $0.000.0% | $0.000.0% | $0.000.0% | $0.000.0% | ||
| 35.3M— | —— | 32.3M-12.5% | 36.9M-90.0% | ||
| $9.94M0.0% | $9.94M0.0% | $9.94M-3.3% | $10.27M0.0% | ||
| 1M-32.7% | 1.6M-23.5% | 2M+17.2% | 1.7M-90.3% | ||
| $15.4M-29.7% | $21.9M+155% | $8.6M-18.1% | $10.5M-11.0% | ||
| $9.61+9.0% | $8.82-11.2% | $9.93-13.8% | $11.52+860% | ||
| $0— | —— | —— | —— | ||
| $0— | $0— | —— | —— | ||
| $00.0% | $00.0% | $00.0% | $00.0% | ||
| $35.3M— | —— | $32.28M-12.5% | $36.89M-90.0% | ||
| $35.3M-1.9% | $35.97M+11.6% | $32.25M-6.8% | $34.62M-90.6% | ||
| $21.21M-14.5% | $24.81M-30.3% | $35.61M— | —— | ||
| $496K— | —— | —— | —— | ||
| $14.46M-20.0% | $18.08M+15.3% | $15.68M+42.6% | $10.99M— | ||
| $53.46M-16.6% | $64.11M+11.6% | $57.45M+205,089% | $28K— | ||
| $0— | —— | —— | —— | ||
| $15.4M-29.7% | $21.9M+155% | $8.6M-18.1% | $10.5M-11.0% | ||
| $17M+11.1% | $15.3M+26.4% | $12.1M+152% | $4.8M+45.5% | ||
| $25.72M+47.5% | $17.44M+5,137% | $333K— | —— | ||
| $1.91M+17.4% | $1.63M-96.9% | $52.09M— | —— | ||
| $20.91M+64.2% | $12.74M— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $686.52M-4.9% | $722.12M+39.0% | $519.53M-11.9% | $589.59M+0.4% | ||
| $30.8M-12.3% | $35.1M+8.3% | $32.4M+31.7% | $24.6M+531% | ||
| $65M— | —— | —— | —— | ||
| $41.25M-4.2% | $43.03M+27.8% | $33.66M+29.4% | $26.01M+498% | ||
| $1.04M-32.7% | $1.55M-23.5% | $2.03M+17.2% | $1.73M-90.3% | ||
| $9.61+9.0% | $8.82-11.2% | $9.93-13.8% | $11.52+860% | ||
| $14.99M— | —— | —— | —— | ||
| $17.12M+198% | $5.75M— | —— | —— | ||
| $17.12M+198% | $5.75M— | —— | —— | ||
| $5.19M-32.1% | $7.64M-33.2% | $11.44M— | —— | ||
| -$3.8M+45.7% | -$6.98M+38.4% | -$11.33M— | —— | ||
| —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Gran Tierra Energy's total assets?
- Gran Tierra Energy (GTE) holds $1.6B in total assets, down 1.7% year over year.
- How much debt does Gran Tierra Energy have?
- Gran Tierra Energy carries $639.5M in total debt against $108.9M of shareholders' equity, a debt-to-equity ratio of 5.87.
- How much cash does Gran Tierra Energy have?
- Gran Tierra Energy holds $134.9M in cash and equivalents.
- Can Gran Tierra Energy cover its short-term obligations?
- Its current ratio is 0.53 — current liabilities exceed current assets.
- Where does Gran Tierra Energy's balance sheet data come from?
- Every line is extracted from Gran Tierra Energy's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
