Discontinued — last reported Q4 '25
Hyatt Hotels Goodwill Foreign Currency Translation Gain (Loss) increased by 200.0% to $2.00M in Q4 2025 compared to the prior quarter. Year-over-year, this metric grew by 200.0%, from -$2.00M to $2.00M. Over 2 years (FY 2022 to FY 2024), Goodwill Foreign Currency Translation Gain (Loss) shows a downward trend with a 41.4% CAGR.
Reflects the impact of global currency movements on the valuation of previously acquired foreign assets.
This metric tracks the change in the carrying value of goodwill denominated in foreign currencies due to fluctuations in...
Reported by companies with significant international acquisitions and goodwill on their balance sheets.
c_goodwill_foreign_currency_translation_gain_loss| Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q4 '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | -$1.00M | -$1.00M | -$1.00M | -$1.00M | $750.00K | $750.00K | $750.00K | $750.00K | -$2.00M | -$2.00M | -$2.00M | -$2.00M | $2.00M |
| QoQ Change | — | +0.0% | +0.0% | +0.0% | +175.0% | +0.0% | +0.0% | +0.0% | -366.7% | +0.0% | +0.0% | +0.0% | +200.0% |
| YoY Change | — | — | — | — | +175.0% | +175.0% | +175.0% | +175.0% | -366.7% | -366.7% | -366.7% | -366.7% | +200.0% |
| Segment | FY'22 |
|---|---|
| Apple Leisure Group | -$4.00M |
| Americas management and franchising | $0.00 |
| ASPAC management and franchising | $0.00 |
| EAME management and franchising | $0.00 |
| Owned and leased hotels | $0.00 |
| Total | -$4.00M |
All segment values are derived from annual filings.
Americas management and franchising, Apple Leisure Group, ASPAC management and franchising, EAME management and franchising, Owned and leased hotels were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q1 '23 | Q2 '23 | Q3 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Management and franchising | $750.00K | $750.00K | $750.00K | -$1.75M | -$1.75M | -$1.75M | — | $2.00M |
| Distribution | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Overhead | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Owned and leased | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Unallocated | $0.00 | $0.00 | $0.00 | -$250.00K | -$250.00K | -$250.00K | -$250.00K | — |
| Total | $750.00K | $750.00K | $750.00K | -$2.00M | -$2.00M | -$2.00M | -$2.00M | $2.00M |
Unallocated is derived from annual filings.
Distribution, Management and franchising, Overhead, Owned and leased, Unallocated were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.