Discontinued — last reported Q4 '25
Goodwill Foreign Currency Translation Gain Loss
Hyatt Hotels Goodwill Foreign Currency Translation Gain Loss increased by 200.0% to $2M in Q4 2025 compared to the prior quarter. Year-over-year, this metric grew by 200.0%, from -$2M to $2M. Over 2 years (FY 2022 to FY 2024), Goodwill Foreign Currency Translation Gain Loss shows a downward trend with a 41.4% CAGR.
Analysis
other_goodwill_foreign_currency_translation_gain_lossHistorical Data
| Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q4 '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | -$1M | -$1M | -$1M | -$1M | $750K | $750K | $750K | $750K | -$2M | -$2M | -$2M | -$2M | $2M |
| QoQ Change | — | +0.0% | +0.0% | +0.0% | +175.0% | +0.0% | +0.0% | +0.0% | -366.7% | +0.0% | +0.0% | +0.0% | +200.0% |
| YoY Change | — | — | — | — | +175.0% | +175.0% | +175.0% | +175.0% | -366.7% | -366.7% | -366.7% | -366.7% | +200.0% |
Business Segments — Apple Leisure Group
| Segment | FY'22 |
|---|---|
| Apple Leisure Group | -$4M |
| Americas management and franchising | $0 |
| ASPAC management and franchising | $0 |
| EAME management and franchising | $0 |
| Owned and leased hotels | $0 |
| Total | -$4M |
All segment values are derived from annual filings.
Americas management and franchising, Apple Leisure Group, ASPAC management and franchising, EAME management and franchising, Owned and leased hotels were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
Business Segments — Management and franchising
| Segment | Q1 '23 | Q2 '23 | Q3 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Management and franchising | $750K | $750K | $750K | -$1.75M | -$1.75M | -$1.75M | — | $2M |
| Distribution | $0 | $0 | $0 | $0 | $0 | $0 | — | $0 |
| Overhead | $0 | $0 | $0 | $0 | $0 | $0 | — | $0 |
| Owned and leased | $0 | $0 | $0 | $0 | $0 | $0 | — | $0 |
| Unallocated | $0 | $0 | $0 | -$250K | -$250K | -$250K | -$250K | — |
| Total | $750K | $750K | $750K | -$2M | -$2M | -$2M | -$2M | $2M |
Unallocated is derived from annual filings.
Distribution, Management and franchising, Overhead, Owned and leased, Unallocated were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
Goodwill Foreign Currency Translation Gain Loss at Other Companies
Frequently Asked Questions
- What is Hyatt Hotels's goodwill foreign currency translation gain loss?
- Hyatt Hotels (H) reported goodwill foreign currency translation gain loss of $2M in Q4 2025.
- How has Hyatt Hotels's goodwill foreign currency translation gain loss changed year-over-year?
- Hyatt Hotels's goodwill foreign currency translation gain loss increased by 200.0% year-over-year, from -$2M to $2M.
- What is the long-term trend for Hyatt Hotels's goodwill foreign currency translation gain loss?
- Over 2 years (2022 to 2024), Hyatt Hotels's goodwill foreign currency translation gain loss has grown at a 41.4% compound annual growth rate (CAGR), from -$4M to -$8M.