New Horizon Aircraft HOVR Income Statement
| Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 | ||
|---|---|---|---|---|---|---|
| $79K+38.6% | $57K+11.8% | $51K+27.5% | $40K+8.1% | $37K+19.4% | ||
| -$6.9M+20.2% | -$8.65M+20.7% | -$10.9M— | —— | -$4.94M-125% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | -$344.25K0.0% | -$344.25K0.0% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | $805.75K0.0% | $805.75K0.0% | ||
| —— | —— | —— | -$1.17M0.0% | -$1.17M0.0% | ||
| $194K-63.0% | $524K+276% | -$297K-92.9% | -$154K-134% | $459K+153% | ||
| -$2.58M-315% | $1.2M+12.4% | $1.07M+1,678% | $60K— | —— | ||
| —— | —— | —— | $4K+100% | $2K+200% | ||
| $775K+1,535% | -$54K+65.6% | -$157K+25.6% | -$211K-91.8% | -$110K+91.3% | ||
| $2.33M-79.2% | $11.18M-0.4% | $11.22M+1,147% | $900K-91.8% | $11.02M— | ||
| -$140K+73.8% | -$534K-284% | -$139K-216% | -$44K+51.6% | -$91K— | ||
| -$6.82M-161% | -$2.61M-10.3% | -$2.36M+5.6% | -$2.51M+4.5% | -$2.62M+3.2% | ||
| —— | —— | —— | —— | —— | ||
| $140K-73.8% | $534K+284% | $139K+216% | $44K-51.6% | $91K— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | $13K— | —— | ||
| $4.23M+1,085% | $357K-85.2% | $2.41M+85.0% | $1.3M+1,735% | $71K+294% | ||
| —— | —— | —— | $0.61— | —— | ||
| —— | —— | —— | $1.57M0.0% | $1.57M0.0% | ||
| -$7.51M-48.4% | -$5.06M+13.6% | -$5.86M-46.0% | -$4.01M-14.1% | -$3.52M-8.4% | ||
| -$7.59M-48.3% | -$5.12M+13.4% | -$5.91M-45.8% | -$4.05M-14.0% | -$3.55M-8.6% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Is New Horizon Aircraft profitable?
- New Horizon Aircraft is not currently profitable: it reported a net loss of $31.4M over the trailing twelve months.
- What is New Horizon Aircraft's earnings per share?
- New Horizon Aircraft's diluted EPS over the trailing twelve months is $-0.49.
- Where does New Horizon Aircraft's income statement data come from?
- Every line is extracted from New Horizon Aircraft's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.