Screener
HubSpot HUBS Cash Flow Statement
| Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | ||
|---|---|---|---|---|---|---|
| $43.34M+1,430% | $32.55M+249% | $54.43M+992% | $16.54M+103% | -$3.26M+77.4% | ||
| $44.4M+33.7% | $40.24M+39.6% | $38.57M+35.9% | $35.7M+42.8% | $33.19M+49.5% | ||
| $128.48M-8.9% | $115.74M-0.8% | $132.4M-1.5% | $138.09M+6.0% | $140.98M+9.3% | ||
| $222.76M+35.5% | $198.83M+23.1% | $247.43M+27.4% | $187.36M+17.4% | $164.36M+39.5% | ||
| $19.65M+22.6% | $15.42M+15.6% | $13.45M+5.7% | $10.35M-7.1% | $16.03M+95.4% | ||
| $19.11M+3.4% | $8.34M-83.8% | $16.14M+59.6% | $1.64M-83.8% | $18.48M+82.8% | ||
| $326.24M+21.5% | $64.58M+186% | $30.4M+136% | $170.21M+130% | $268.6M+26.0% | ||
| $536.2M— | $206.68M— | $14.75M— | $360.27M— | —— | ||
| —— | —— | —— | —— | $369.24M+2,591,079% | ||
| -$531.49M-10.8% | -$196.18M-144% | -$9.47M-194% | -$340.58M-3,017% | -$479.63M-2,428% | ||
| $14.38M— | $61.7M-45.1% | $267.89M+161% | $13.16M— | $0-100% | ||
| $203.1M+36.9% | $183.4M+23.7% | $233.98M+29.0% | $177.01M+19.3% | $148.34M+35.3% |
FAQ
- How much cash does HubSpot generate?
- HubSpot (HUBS) generated $856.4M in operating cash flow over the trailing twelve months.
- What is HubSpot's free cash flow?
- After $58.9M of capital expenditures, HubSpot's free cash flow was $797.5M over the trailing twelve months, up 27.3% year over year.
- Where does HubSpot's cash flow data come from?
- Every line is extracted from HubSpot's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
