i-80 Gold IAUX Balance Sheet Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $555.83M+921% | $105.26M+77.5% | $144.56M+134% | $175M— | $54.42M— | ||
| $42.33M+3.4% | $42.02M+4.3% | $41.69M+4.5% | $41.31M— | $40.95M— | ||
| $8.55M— | $1.91M— | $3.73M— | —— | —— | ||
| $25.44M— | $29.25M— | $25.17M— | —— | —— | ||
| $1.95M— | $1.74M— | $1.85M— | —— | —— | ||
| $7.17M— | $3.76M— | $2.85M— | —— | —— | ||
| $836K— | $4.11M— | $10.56M— | —— | —— | ||
| $283K— | $287K— | $299K— | —— | —— | ||
| $552M— | $100.34M— | $136.41M— | —— | —— | ||
| $570.12M— | $556.39M— | $577.04M— | —— | —— | ||
| $22.5M— | $21.54M— | $20.63M— | —— | —— | ||
| $592.62M— | $577.93M— | $597.67M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $12.09M— | $4.95M— | $1.09M— | —— | —— | ||
| $624.25M— | $603.08M— | $619.81M— | —— | —— | ||
| $1.18B— | $703.42M— | $756.22M— | —— | —— | ||
| $48.98M— | $41.48M— | $34.79M— | —— | —— | ||
| $7.48M— | $18.37M— | $18.1M— | —— | —— | ||
| $307K— | $76.81M— | $78.66M— | —— | —— | ||
| $3.98M— | $4.74M— | $1.08M— | —— | —— | ||
| $58.35M— | $138.26M— | $133.16M— | —— | —— | ||
| $437.53M— | $97.91M— | $97.25M— | —— | —— | ||
| $3.98M— | $4.74M— | $1.08M— | —— | —— | ||
| $1.59M— | $1.6M— | $1.61M— | —— | —— | ||
| $308.44M— | $48.45M— | $28.01M— | —— | —— | ||
| $819M— | $218.39M— | $200.06M— | —— | —— | ||
| $877.35M— | $356.65M— | $333.22M— | —— | —— | ||
| $831.24M— | $799.86M— | $791.39M— | —— | —— | ||
| $29.92M— | $30.58M— | $29.72M— | —— | —— | ||
| -$562.27M— | -$483.67M— | -$398.11M— | —— | —— | ||
| $298.9M-6.0% | $346.77M+1.8% | $423M+21.9% | $463.54M— | $317.96M— | ||
| $1.18B— | $703.42M— | $756.22M— | —— | —— | ||
| $836K— | $4.11M— | $10.56M— | —— | —— | ||
| $1.95M— | $1.74M— | $1.85M— | —— | —— | ||
| $283K— | $287K— | $299K— | —— | —— | ||
| $4.22M— | $5.64M— | $4.35M— | —— | —— | ||
| $11.81M— | $4.67M— | $1.09M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $11.81M— | $4.67M— | $1.09M— | —— | —— | ||
| $570.12M— | $556.39M— | $577.04M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $11.81M— | $4.67M— | $1.09M— | —— | —— | ||
| $48.98M— | $41.48M— | $34.79M— | —— | —— | ||
| $7.48M— | $18.37M— | $18.1M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $7.49M— | $6.96M— | $5.14M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $441.82M— | $179.45M— | $177M— | —— | —— | ||
| 853.5M— | 827.2M— | 816.6M— | —— | —— | ||
| $29.92M— | $30.58M— | $29.72M— | —— | —— | ||
| $831.24M— | $799.86M— | $791.39M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $853.48M— | $827.23M— | $816.57M— | —— | —— | ||
| $853.48M— | $827.23M— | $816.57M— | —— | —— | ||
| $7.49M— | $6.96M— | $5.14M— | —— | —— | ||
| $13.11M— | $13.11M— | $16.4M— | —— | —— | ||
| $15.48M— | $19.64M— | $9.91M— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $23.71M— | $24.12M— | $11.28M— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are i-80 Gold's total assets?
- i-80 Gold (IAUX) holds $1.2B in total assets, up 78.5% year over year.
- How much debt does i-80 Gold have?
- i-80 Gold carries $441.8M in total debt against $298.9M of shareholders' equity, a debt-to-equity ratio of 1.48.
- How much cash does i-80 Gold have?
- i-80 Gold holds $555.8M in cash and equivalents.
- Can i-80 Gold cover its short-term obligations?
- Its current ratio is 9.46 — current assets exceed current liabilities.
- Where does i-80 Gold's balance sheet data come from?
- Every line is extracted from i-80 Gold's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
