Other
Goodwill Transfers
Analysis
StatementIncome Statement
SectionOther
Metric ID:
other_goodwill_transfersBusiness Segments
| Segment | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| All Other | -$16.75M | -$16.75M | -$16.75M | -$16.75M | -$21.5M | -$21.5M | -$21.5M | -$21.5M |
| Altera | — | — | — | — | $0 | $0 | $0 | $0 |
| CCG | -$32.5M | -$32.5M | -$32.5M | -$32.5M | $1.8B | — | — | — |
| DCAI | -$194.25M | -$194.25M | -$194.25M | -$194.25M | $1B | — | — | — |
| Intel Foundry | $55.5M | $55.5M | $55.5M | $55.5M | — | — | — | — |
| Mobileye | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Network and Edge | -$7.25M | -$7.25M | -$7.25M | -$7.25M | -$2.8B | — | — | — |
| Total | — | — | — | — | — | — | — | — |
Accelerated Computing Systems and Graphics, All Other, Altera, Intel Foundry, Mobileye are derived from annual filings.
Accelerated Computing Systems and Graphics, All Other, CCG, Intel Foundry were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.