Revenue
Breakdown
Segments
North America(a)View metric
Europe(b)View metric
Asia(c)View metric
Middle East and AfricaView metric
South AmericaView metric
United StatesView metric
GermanyView metric
ChinaView metric
| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| North America(a) | $1.05B | $1.22B | $1.36B | $1.51B | $1.67B |
| United States | $842.9M | $978.6M | $1.08B | $1.2B | $1.37B |
| Europe(b) | $1.01B | $987.7M | $1.05B | $1.11B | $1.15B |
| Asia(c) | $491.6M | $524.4M | $572.6M | $670.4M | $731.4M |
| China | $306.5M | $307.8M | $351.8M | $445.3M | $465.4M |
| Germany | $418.3M | $404.7M | $387.8M | $385.9M | $365.2M |
| Middle East and Africa | $116.8M | $144.5M | $169.5M | $199.7M | $246.3M |
| South America | $96.4M | $110.6M | $130.8M | $145.4M | $146.6M |
| Total | $2.77B | $2.99B | $3.28B | $3.63B | $3.94B |
All segment values are derived from annual filings.