| Segment | FY'21 | FY'22 | FY'24 | FY'25 |
|---|---|---|---|---|
| Testand Measurementand Electronics | $371.00M | $58.00M | $71.00M | $64.00M |
| Automotive OEM | $0.00 | $0.00 | $0.00 | $0.00 |
| Construction Products | $0.00 | $0.00 | $0.00 | $0.00 |
| Food Equipment | $0.00 | $0.00 | $0.00 | $0.00 |
| Polymers And Fluids | $0.00 | $0.00 | $0.00 | $0.00 |
| Specialty Products | $0.00 | $0.00 | $0.00 | $0.00 |
| Welding | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $0.00 | $0.00 | $0.00 | $0.00 |
All segment values are derived from annual filings.