KORU Medical Systems KRMD Cash Flow Statement
| FY'25 | FY'24 | FY'23 | FY'22 | ||
|---|---|---|---|---|---|
| -$2.64M+56.5% | -$6.07M+55.9% | -$13.74M-58.7% | -$8.66M-89.8% | ||
| $810.5K-8.8% | $888.47K+2.1% | $870.39K+48.2% | $587.14K+26.8% | ||
| $2.71M+3.4% | $2.62M-5.2% | $2.77M-10.1% | $3.08M+13.7% | ||
| $489.2K— | —— | —— | -$34K— | ||
| —— | -$677.63K+76.8% | -$2.92M— | —— | ||
| $617.5K— | —— | —— | —— | ||
| —— | $348.46K— | —— | —— | ||
| $196.68K— | —— | —— | -$28.78K-104% | ||
| —— | -$483.25K-289% | $255.18K— | —— | ||
| $462.41K— | —— | —— | —— | ||
| $932.52K-30.5% | $1.34M+71.3% | $782.95K-71.6% | $2.76M+698% | ||
| —— | $44.12K+39.4% | $31.65K-21.9% | $40.51K+39.4% | ||
| -$949.79K+31.4% | -$1.38M-69.9% | -$814.6K+70.9% | -$2.8M-665% | ||
| $108.83K+0.8% | $107.96K+8.1% | $99.92K— | —— | ||
| -$221.35K— | —— | —— | —— | ||
| —— | —— | —— | —— | ||
| $55.55K-22.8% | $71.93K+41.5% | $50.83K+78.4% | $28.49K+115% | ||
| $904.65K-59.1% | $2.21M— | —— | $180.24K— | ||
| —— | $348.46K— | —— | —— | ||
| —— | -$483.25K-289% | $255.18K— | —— | ||
| $196.68K— | —— | —— | -$28.78K-104% | ||
| -$97.84K-140% | $243.76K— | —— | —— | ||
| —— | $44.12K+39.4% | $31.65K-21.9% | $40.51K+39.4% | ||
| $108.83K+0.8% | $107.96K+8.1% | $99.92K— | —— | ||
| —— | $530.71K-22.4% | $684.12K-20.4% | $859.09K— | ||
| —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How much cash does KORU Medical Systems generate?
- KORU Medical Systems (KRMD) generated $714.5K in operating cash flow over the trailing twelve months.
- What is KORU Medical Systems's free cash flow?
- After $535.2K of capital expenditures, KORU Medical Systems's free cash flow was -$3.2M over the trailing twelve months, down 43.5% year over year.
- Where does KORU Medical Systems's cash flow data come from?
- Every line is extracted from KORU Medical Systems's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
