| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| APS | -$8M | -$7M | $2M | -$50M | $57M |
| O&P - EAI | -$33M | -$23M | $25M | -$25M | $45M |
| I&D | -$34M | -$24M | $28M | -$6M | $16M |
| O&P - Americas | $0 | $0 | $0 | -$5M | $3M |
| Technology | -$3M | $0 | $0 | $0 | $0 |
| Total | — | — | — | -$86M | $121M |
All segment values are derived from annual filings.