Mercado Libre Operating Lease Right-of-Use Assets in Other Assets increased by 9.1% to $2.40B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 90.3%, from $1.26B to $2.40B. Over 5 years (FY 2020 to FY 2025), Operating Lease Right-of-Use Assets in Other Assets shows an upward trend with a 48.7% CAGR.
operating_lease_rou_assets_in_other| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $396.25M | $389.81M | $461.00M | $542.00M | $525.00M | $587.00M | $656.00M | $697.00M | $779.00M | $796.00M | $899.00M | $872.00M | $775.00M | $968.00M | $1.10B | $1.26B | $1.66B | $2.04B | $2.20B | $2.40B |
| QoQ Change | — | -1.6% | +18.3% | +17.6% | -3.1% | +11.8% | +11.8% | +6.3% | +11.8% | +2.2% | +12.9% | -3.0% | -11.1% | +24.9% | +13.4% | +14.9% | +31.9% | +22.7% | +7.8% | +9.1% |
| YoY Change | — | — | — | — | +32.5% | +50.6% | +42.3% | +28.6% | +48.4% | +35.6% | +37.0% | +25.1% | -0.5% | +21.6% | +22.1% | +44.7% | +114.7% | +111.0% | +100.5% | +90.3% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Mexico | $335.00M | $421.00M | $500.00M | $550.00M | $766.00M | $988.00M | $1.10B | $1.19B |
| Brazil | $330.00M | $437.00M | $479.00M | $593.00M | $782.00M | $860.00M | $878.00M | $967.00M |
| Argentina | $43.00M | $38.00M | $40.00M | $40.00M | $37.00M | $92.00M | $109.00M | $126.00M |
| All Other Countries | $771.00M | $964.00M | — | — | — | — | — | — |
| Total | $775.00M | $968.00M | $1.10B | $1.26B | $1.66B | $2.04B | $2.20B | $2.40B |
All Other Countries was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Other countries | $63.00M | $68.00M | $76.00M | $76.00M | $76.00M | $99.00M | $107.00M | $121.00M |
| Total | $775.00M | $968.00M | $1.10B | $1.26B | $1.66B | $2.04B | $2.20B | $2.40B |