Mine Safety Appliances Company MSA Cash Flow Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| $290.59M+4.2% | $278.92M-0.4% | $279.94M+1.1% | $276.97M-3.3% | $286.43M+0.5% | ||
| $73.69M+2.9% | $71.59M+2.7% | $69.71M+3.9% | $67.08M+3.2% | $65.03M+1.1% | ||
| $16.38M+7.8% | $15.2M-5.5% | $16.09M-5.1% | $16.96M+2.0% | $16.63M-8.6% | ||
| $377.72M+3.8% | $363.87M+4.1% | $349.42M+8.8% | $321.29M+4.5% | $307.38M+3.7% | ||
| $68.24M-0.3% | $68.44M+2.9% | $66.51M-3.3% | $68.78M+27.9% | $53.79M-0.8% | ||
| —— | —— | —— | —— | —— | ||
| -$257.42M+0.1% | -$257.63M-1.5% | -$253.89M+0.9% | -$256.14M-381% | -$53.3M+0.8% | ||
| $82.87M+0.6% | $82.34M+0.8% | $81.73M+0.8% | $81.05M+0.9% | $80.3M+2.0% | ||
| $132.06M+46.8% | $89.96M+50.1% | $59.94M-13.6% | $69.39M+39.2% | $49.85M+33.5% | ||
| $1.19B+4.4% | $1.14B+2.3% | $1.12B-3.0% | $1.15B+7.7% | $1.07B-7.0% | ||
| $1.09B+0.8% | $1.08B+2.9% | $1.05B-2.1% | $1.07B-8.4% | $1.17B-6.2% | ||
| -$107.08M-1.5% | -$105.47M-49.9% | -$70.34M-5.0% | -$66.99M+70.3% | -$225.22M-7.9% | ||
| —— | —— | $15.96M+1,895% | -$889K-104% | $22.46M+23.6% | ||
| $309.48M+4.8% | $295.43M+4.4% | $282.91M+12.0% | $252.51M-0.4% | $253.59M+4.7% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How much cash does Mine Safety Appliances Company generate?
- Mine Safety Appliances Company (MSA) generated $377.7M in operating cash flow over the trailing twelve months.
- What is Mine Safety Appliances Company's free cash flow?
- After $68.2M of capital expenditures, Mine Safety Appliances Company's free cash flow was $309.5M over the trailing twelve months, up 22.0% year over year.
- Where does Mine Safety Appliances Company's cash flow data come from?
- Every line is extracted from Mine Safety Appliances Company's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
