| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Us Operations segment Member | — | — | — | $379.85M | $411.69M | $421.63M | $435.98M | $382.34M |
| Western European Operations Segment | $244.48M | $245.44M | $290.90M | $235.46M | $262.46M | $279.21M | $321.40M | $265.82M |
| Swiss Operations segment Member | — | — | — | $223.81M | $248.88M | $270.68M | — | $242.72M |
| Chinese Operations Segment | $246.28M | $242.47M | $236.06M | $218.24M | $245.33M | $254.24M | $246.71M | $234.70M |
| Other Operations | $175.26M | $189.61M | — | $167.31M | $196.74M | $208.85M | — | $189.89M |
| Other Operations Segment | $175.26M | $189.61M | $223.76M | $167.31M | $196.74M | $208.85M | $256.50M | $189.89M |
| TOTAL AMERICAS | $401.57M | $401.57M | $401.57M | $419.86M | $419.86M | $419.86M | $419.86M | — |
| TOTAL EUROPE | $275.10M | $275.10M | $275.10M | $290.24M | $290.24M | $290.24M | $290.24M | — |
| TOTAL ASIA REST OF WORLD | $291.42M | $291.42M | $291.42M | $296.50M | $296.50M | $296.50M | $296.50M | — |
| OTHER AMERICAS | $61.88M | $61.88M | $61.88M | $64.67M | $64.67M | $64.67M | $64.67M | — |
| OTHER EUROPE | $133.31M | $133.31M | $133.31M | $142.31M | $142.31M | $142.31M | $142.31M | — |
| REST OF WORLD | $135.97M | $135.97M | $135.97M | $139.79M | $139.79M | $139.79M | $139.79M | — |
| Total | $398.23M | $388.45M | $413.04M | $379.85M | $411.69M | $421.63M | $435.98M | $382.34M |
TOTAL AMERICAS, TOTAL EUROPE, TOTAL ASIA REST OF WORLD, OTHER AMERICAS, OTHER EUROPE, REST OF WORLD are derived from annual filings.