Discontinued — last reported Q4 '24
High positive values reflect strong capital markets performance, but can create significant volatility in bottom-line earnings regardless of core operational health.
The net change in the value of a company's investment portfolio, including both realized gains from sales and unrealized...
Commonly scrutinized in the financial services and insurance sectors to separate investment performance from underwriting performance.
investment_gains_losses| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Derivative revenue | $148.00M | $69.00M | $15.00M | $31.00M | $37.00M | $97.00M | $37.00M | $25.00M |
| Total | — | — | — | — | — | — | — | — |
| Segment | Q2 '21 | Q4 '21 | Q2 '22 | Q3 '22 | Q4 '23 | Q2 '24 | Q4 '24 |
|---|---|---|---|---|---|---|---|
| West/Services/Other | — | $9.00M | — | — | $20.00M | — | $14.00M |
| Texas | — | — | $0.00 | $0.00 | $2.00M | $0.00 | $7.00M |
| East | $306.00M | $213.00M | $155.00M | $43.00M | $4.00M | $0.00 | — |
| West/Other | $0.00 | $9.00M | $0.00 | $0.00 | — | $15.00M | — |
| Total | — | — | — | — | — | — | — |
East, Texas, West/Other, West/Services/Other were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.