NRG Energy Other Income (Expense) decreased by 5.2% to -$245.00M in Q1 2026 compared to the prior quarter. Year-over-year, this metric declined by 64.4%, from -$149.00M to -$245.00M. Over 4 years (FY 2021 to FY 2025), Other Income (Expense) shows a downward trend with a 10.2% CAGR.
Significant fluctuations often relate to changes in interest rates, investment valuations, or currency volatility.
The net total of income and expenses from non-operating activities, such as interest income, interest expense, and gains...
Companies with large cash piles often show significant interest income here, while highly levered firms show interest expense.
other_income_expense_net| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | -$99.00M | -$156.00M | -$116.00M | -$118.00M | -$89.00M | -$73.00M | -$75.00M | -$127.00M | -$133.00M | -$153.00M | -$184.00M | -$177.00M | -$358.00M | -$202.00M | -$239.00M | -$149.00M | -$153.00M | -$176.00M | -$233.00M | -$245.00M |
| QoQ Change | — | -57.6% | +25.6% | -1.7% | +24.6% | +18.0% | -2.7% | -69.3% | -4.7% | -15.0% | -20.3% | +3.8% | -102.3% | +43.6% | -18.3% | +37.7% | -2.7% | -15.0% | -32.4% | -5.2% |
| YoY Change | — | — | — | — | +10.1% | +53.2% | +35.3% | -7.6% | -49.4% | -109.6% | -145.3% | -39.4% | -169.2% | -32.0% | -29.9% | +15.8% | +57.3% | +12.9% | +2.5% | -64.4% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Vivint Smart Home | -$8.00M | -$6.00M | — | -$8.00M | $0.00 | $2.00M | — | -$3.00M |
| West/Other | $1.50M | $1.50M | $1.50M | — | — | — | — | -$2.00M |
| East Segment | $0.00 | -$1.00M | $0.00 | $4.00M | $0.00 | $0.00 | $0.00 | $0.00 |
| Texas Segment | $0.00 | -$1.00M | $1.00M | $0.00 | -$1.00M | $0.00 | $0.00 | $0.00 |
| West/Services/Other | $1.00M | $6.00M | — | $0.00 | -$1.00M | $0.00 | — | — |
| Total | -$358.00M | -$202.00M | -$239.00M | -$149.00M | -$153.00M | -$176.00M | -$233.00M | -$245.00M |
West/Services/Other was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.