Revenue
Breakdown
Segments
Electric Domestic RegulatedView metric
ElectricView metric
Gas Domestic RegulatedView metric
Natural gasView metric
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Electric Domestic Regulated | $247.3M | $285.4M | — | $278.33M | $239M | $308.1M | — | $298.92M |
| Gas Domestic Regulated | $45.5M | $20.5M | — | $126.65M | $45.2M | $27.6M | — | $120.28M |
| Electric | $267.26M | $267.26M | $267.26M | $272.7M | $272.7M | $272.7M | $272.7M | — |
| Natural gas | $62.53M | $62.53M | $62.53M | $70.85M | $70.85M | $70.85M | $70.85M | — |
| Total | $319.93M | $345.16M | $373.47M | $466.63M | $342.71M | $386.95M | $414.27M | $497.57M |
Electric, Natural gas are derived from annual filings.