CapEx
News Corporation CapEx increased by 1.0% to $100M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 7.5%, from $93M to $100M. Over 4 years (FY 2021 to FY 2025), CapEx shows relatively stable performance with a 1.1% CAGR.
Analysis
How to read this metric
High spending may signal aggressive growth or modernization, while low spending might indicate cost-cutting or a mature asset base.
Detailed definition
This metric represents the cash outflows used to acquire, upgrade, or maintain physical assets such as property, buildin...
Peer comparison
Varies significantly by industry; capital-intensive media and tech firms typically have higher requirements than service-based firms.
capital_expendituresHistorical Data
| Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $137M | $101M | $107M | $107M | $184M | $104M | $113M | $133M | $0 | $124M | $30M | $92M | $111M | $75M | $82M | $93M | $157M | $81M | $99M | $100M |
| QoQ Change | — | -26.3% | +5.9% | +0.0% | +72.0% | -43.5% | +8.7% | +17.7% | -100.0% | — | -75.8% | +206.7% | +20.7% | -32.4% | +9.3% | +13.4% | +68.8% | -48.4% | +22.2% | +1.0% |
| YoY Change | — | — | — | — | +34.3% | +3.0% | +5.6% | +24.3% | -100.0% | +19.2% | -73.5% | -30.8% | — | -39.5% | +173.3% | +1.1% | +41.4% | +8.0% | +20.7% | +7.5% |
Business Segments
| Segment | FY'21 | FY'22 |
|---|---|---|
| Subscription Video Services | $142M | $193M |
| Digital Real Estate Services | $78M | $109M |
| News and Information Services Segment | $84M | $81M |
| Book Publishing | $16M | $37M |
| Other | $8M | $2M |
| Total | $390M | $499M |
All segment values are derived from annual filings.
Book Publishing, Digital Real Estate Services, News and Information Services Segment, Other, Subscription Video Services were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
CapEx at Other Companies
Frequently Asked Questions
- What is News Corporation's capex?
- News Corporation (NWS) reported capex of $100M in Q1 2026.
- How has News Corporation's capex changed year-over-year?
- News Corporation's capex increased by 7.5% year-over-year, from $93M to $100M.
- What is the long-term trend for News Corporation's capex?
- Over 4 years (2021 to 2025), News Corporation's capex has grown at a 1.1% compound annual growth rate (CAGR), from $390M to $407M.
- What does capex mean?
- Cash spent on long-term physical assets and infrastructure.