GrabAGun Digital Holdings Inc. PEW Balance Sheet Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $106.43M-3.6% | $110.4M+1.2% | $109.12M— | $0— | —— | ||
| $9.16M+7.3% | $8.53M+26.7% | $6.73M+23.1% | $5.47M-5.2% | $5.77M+36.0% | ||
| $1.23M-30.3% | $1.76M— | $0— | —— | —— | ||
| $116.81M-3.2% | $120.69M+2.2% | $118.08M+868% | $12.2M-16.8% | $14.66M+13.1% | ||
| $9.69M+13.4% | $8.55M+13,471% | $63K— | —— | —— | ||
| $0-100% | $39K+63,725,390% | $0.06— | —— | —— | ||
| $1.15M-4.5% | $1.2M+17.5% | $1.03M+1,039% | $90K+60.7% | $56K+27.3% | ||
| $128.55M-2.1% | $131.26M+9.5% | $119.82M+827% | $12.93M-16.0% | $15.39M+12.3% | ||
| $13.03M+10.1% | $11.83M+14.5% | $10.34M+33,948% | $30.36K-98.9% | $2.78M-68.0% | ||
| $2.04M-16.7% | $2.45M+98.9% | $1.23M— | —— | —— | ||
| $1.82M-25.6% | $2.45M+58.5% | $1.55M— | —— | —— | ||
| $0-100% | $41K-59.4% | $101K— | —— | —— | ||
| $16.9M+0.7% | $16.77M+26.9% | $13.22M— | —— | —— | ||
| $7.77M+12.8% | $6.89M— | —— | —— | —— | ||
| $24.66M+4.2% | $23.66M+79.0% | $13.22M+21,527% | $61.11K— | —— | ||
| $3K0.0% | $3K-100.0% | $200M+3,900% | $5M— | —— | ||
| $121.68M+0.4% | $121.17M+0.5% | $120.59M+120,589,900% | $100— | —— | ||
| -$6.52M-39.1% | -$4.69M+8.1% | -$5.1M-2,018% | $266K-42.7% | $464K-66.6% | ||
| $11.27M+26.8% | $8.88M0.0% | $8.88M— | —— | —— | ||
| $103.89M-3.5% | $107.6M+0.9% | $106.61M+39,828% | $267K-42.6% | $465K-66.5% | ||
| $128.55M-2.1% | $131.26M+9.5% | $119.82M+827% | $12.93M-16.0% | $15.39M+12.3% | ||
| —— | $0— | —— | —— | —— | ||
| $893K+14.3% | $781K-65.0% | $2.23M— | —— | —— | ||
| $0-100% | $39K-59.4% | $96K— | —— | —— | ||
| $893K+14.3% | $781K+38.2% | $565K— | —— | —— | ||
| $0-100% | $39K-59.4% | $96K— | —— | —— | ||
| $1.15M-4.5% | $1.2M+17.5% | $1.03M+1,039% | $90K+60.7% | $56K+27.3% | ||
| $0-100% | $39K-59.4% | $96K— | —— | —— | ||
| $893K+14.3% | $781K-65.0% | $2.23M— | —— | —— | ||
| $1.82M-25.6% | $2.45M+58.5% | $1.55M— | —— | —— | ||
| $2.04M-16.7% | $2.45M+98.9% | $1.23M— | —— | —— | ||
| $7.77M+12.1% | $6.93M+6,759% | $101K— | —— | —— | ||
| $3K0.0% | $3K0.0% | $3K— | —— | —— | ||
| $11.27M+26.8% | $8.88M0.0% | $8.88M— | —— | —— | ||
| $1.23M-30.3% | $1.76M-2.0% | $1.8M+334% | $414K-5.9% | $440K-24.4% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are GrabAGun Digital Holdings Inc.'s total assets?
- GrabAGun Digital Holdings Inc. (PEW) holds $128.5M in total assets, up 735.3% year over year.
- How much debt does GrabAGun Digital Holdings Inc. have?
- GrabAGun Digital Holdings Inc. carries $7.8M in total debt against $103.9M of shareholders' equity, a debt-to-equity ratio of 0.07.
- How much cash does GrabAGun Digital Holdings Inc. have?
- GrabAGun Digital Holdings Inc. holds $106.4M in cash and equivalents.
- Can GrabAGun Digital Holdings Inc. cover its short-term obligations?
- Its current ratio is 6.91 — current assets exceed current liabilities.
- Where does GrabAGun Digital Holdings Inc.'s balance sheet data come from?
- Every line is extracted from GrabAGun Digital Holdings Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
