An increase indicates active portfolio optimization or divestiture of underperforming assets.
The portion of goodwill associated with a specific business unit that is derecognized from the balance sheet upon the di...
Standard for companies undergoing restructuring or strategic portfolio realignment.
jpm_goodwill_written_off_sale_of_business| Segment | FY'23 |
|---|---|
| Performance Coatings Segment | $5.00M |
| Global Architectural Coatings | $0.00 |
| Industrial Coatings Segment | $0.00 |
| Total | — |
All segment values are derived from annual filings.
Global Architectural Coatings, Industrial Coatings Segment, Performance Coatings Segment were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 |
|---|---|---|---|---|---|---|---|
| Performance Coatings | $10.00M | $10.00M | $10.00M | $10.00M | $1.25M | $1.25M | $1.25M |
| Industrial Coatings | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | — | — | — | — | — | — | — |
Performance Coatings is derived from annual filings.
Industrial Coatings, Performance Coatings were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.