Profound Medical PROF Income Statement
| FY'25 | FY'24 | ||
|---|---|---|---|
| $16.1M+50.7% | $10.68M+48.4% | ||
| $4.71M+29.2% | $3.64M+26.2% | ||
| $11.39M+61.9% | $7.04M+63.2% | ||
| 70.8%+4.9pp | 65.9%+6.0pp | ||
| $20.6M+21.4% | $16.97M+17.6% | ||
| $32.05M+38.5% | $23.13M+24.8% | ||
| $52.65M+31.3% | $40.1M+21.6% | ||
| $52.65M+31.3% | $40.1M+21.6% | ||
| -$41.25M-24.8% | -$33.06M-15.4% | ||
| -256.3%+53.3pp | -309.6%+88.4pp | ||
| $1.07M-25.5% | $1.44M+85.3% | ||
| -$1.07M-120% | $5.24M+2,522% | ||
| -$42.32M-52.1% | -$27.82M+2.2% | ||
| $252K+12,700% | -$2K+98.4% | ||
| -$42.57M-53.0% | -$27.82M+1.8% | ||
| -264.4%-4.0pp | -260.4%+133pp | ||
| $1.41+27.0% | $1.11-17.2% | ||
| $1.41+27.0% | $1.11-17.2% | ||
| 120.4M+22.8% | 98M— | ||
| 120.4M+22.8% | 98M— | ||
| $1.07M-25.5% | $1.44M+85.3% | ||
| -$40.29M-31.5% | -$30.64M-10.7% | ||
| $21K+114% | -$146K-347% | ||
| -$2.14M-156% | $3.81M+762% | ||
| $2.28M+181% | -$2.82M-538% | ||
| -$41.25M-24.8% | -$33.06M-15.4% | ||
| -$40.69M-26.7% | -$32.13M-15.9% | ||
| -$40.69M-26.7% | -$32.13M-15.9% | ||
| -252.8%+48.0pp | -300.8%+84.3pp | ||
| -$41.25M-24.8% | -$33.06M-15.4% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Profound Medical's revenue?
- Profound Medical (PROF) generated $18.8M in revenue over the trailing twelve months, up 58.6% year over year.
- Is Profound Medical profitable?
- Profound Medical is not currently profitable: it reported a net loss of $38.9M over the trailing twelve months, a -206.8% net margin.
- What are Profound Medical's profit margins?
- Gross margin is 71.1% and operating margin is -202.6%, with a -206.8% net margin.
- What is Profound Medical's earnings per share?
- Profound Medical's diluted EPS over the trailing twelve months is $1.24.
- Where does Profound Medical's income statement data come from?
- Every line is extracted from Profound Medical's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
