Pattern Group Inc. Series A Common Stock PTRN Balance Sheet Statement
| TTM Q1 '26 | TTM Q4 '25 | TTM Q3 '25 | TTM Q2 '25 | TTM Q1 '25 | ||
|---|---|---|---|---|---|---|
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | $17.06M+42.4% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| $609.69M+4.9% | $581M+7.3% | $541.37M+249% | $155.08M+17.9% | $131.52M+21.0% | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| —— | —— | —— | —— | —— | ||
| 0— | 0— | 0-100% | 29M0.0% | 29M0.0% | ||
| —— | —— | —— | —— | —— |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- Can Pattern Group Inc. Series A Common Stock cover its short-term obligations?
- Its current ratio is 2.45 — current assets exceed current liabilities.
- Where does Pattern Group Inc. Series A Common Stock's balance sheet data come from?
- Every line is extracted from Pattern Group Inc. Series A Common Stock's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.