Non-Current Assets
Goodwill
Quanta Services Goodwill increased by 1.2% to $7.41B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 33.2%, from $5.56B to $7.41B. Over 5 years (FY 2020 to FY 2025), Goodwill shows an upward trend with a 28.1% CAGR.
Analysis
StatementBalance Sheet Statement
SectionNon-Current Assets
CategoryCapital Allocation
SignalContext dependent
VolatilityStable
First reportedQ4 2013
Last reportedQ1 2026Apr 30, 2026
How to read this metric
An increase suggests recent M&A activity, while a decrease indicates potential impairment charges due to underperforming acquisitions.
Detailed definition
Goodwill represents the premium paid over the fair market value of net identifiable assets during business acquisitions....
Peer comparison
Varies significantly based on the company's M&A strategy and industry consolidation trends.
Metric ID:
goodwillHistorical Data
20 periods
| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $2.14B | $2.15B | $3.53B | $3.59B | $3.59B | $3.58B | $3.59B | $3.87B | $3.89B | $3.9B | $4.05B | $4.28B | $4.31B | $5.28B | $5.32B | $5.56B | $5.67B | $6.7B | $7.32B | $7.41B |
| QoQ Change | — | +0.5% | +64.4% | +1.8% | -0.2% | -0.2% | +0.2% | +8.0% | +0.3% | +0.4% | +3.7% | +5.9% | +0.7% | +22.4% | +0.6% | +4.6% | +2.0% | +18.1% | +9.2% | +1.2% |
| YoY Change | — | — | — | — | +67.9% | +66.8% | +1.6% | +7.8% | +8.3% | +9.0% | +12.8% | +10.6% | +11.0% | +35.4% | +31.4% | +29.8% | +31.5% | +26.9% | +37.6% | +33.2% |
Range$2.14B – $7.41B
CAGR+29.9%
Avg YoY Growth+26.4%
Median YoY Growth+28.3%
Current Streak14 quarters growth
Business Segments
| Segment | Q4 '21 | Q4 '22 | Q4 '23 | Q4 '24 | Q4 '25 |
|---|---|---|---|---|---|
| Electric | — | — | $3.37B | $4.47B | $5.13B |
| Underground and Infrastructure | — | — | $674.22M | $843.36M | $2.18B |
| Renewable Energy | $1.46B | $1.52B | $1.78B | $2.21B | — |
| Total | $3.53B | $3.59B | $4.05B | $5.32B | $7.32B |
Renewable Energy was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.
Goodwill at Other Companies
Frequently Asked Questions
- What is Quanta Services's goodwill?
- Quanta Services (PWR) reported goodwill of $7.41B in Q1 2026.
- How has Quanta Services's goodwill changed year-over-year?
- Quanta Services's goodwill increased by 33.2% year-over-year, from $5.56B to $7.41B.
- What is the long-term trend for Quanta Services's goodwill?
- Over 5 years (2020 to 2025), Quanta Services's goodwill has grown at a 28.1% compound annual growth rate (CAGR), from $2.12B to $7.32B.
- What does goodwill mean?
- The excess purchase price paid for an acquired company over the fair value of its net assets.