Chicago Atlantic Real Estate Finance Other Commitment decreased by 85.7% to $4.45M in Q1 2026 compared to the prior quarter. Year-over-year, this metric declined by 77.5%, from $19.80M to $4.45M. Over 4 years (FY 2021 to FY 2025), Other Commitment shows a downward trend with a -39.7% CAGR. This is a positive signal — lower values indicate better performance for this metric.
An increase suggests rising future capital requirements or operational commitments that may impact liquidity.
This captures miscellaneous contractual obligations that do not fall under standard debt or lease categories, such as ca...
Varies significantly by industry; peers with large infrastructure or long-term service contracts will show higher values.
other_other_commitment| Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $235.06M | $321.11M | $357.12M | $348.87M | $351.37M | $327.95M | $329.17M | $74.20M | $73.50M | $81.25M | $6.00M | $6.00M | $20.94M | $19.80M | $16.60M | $29.76M | $31.12M | $4.45M |
| QoQ Change | — | +36.6% | +11.2% | -2.3% | +0.7% | -6.7% | +0.4% | -77.5% | -0.9% | +10.5% | -92.6% | +0.0% | +248.9% | -5.4% | -16.2% | +79.3% | +4.6% | -85.7% |
| YoY Change | — | — | — | — | +49.5% | +2.1% | -7.8% | -78.7% | -79.1% | -75.2% | -98.2% | -91.9% | -71.5% | -75.6% | +176.6% | +396.0% | +48.6% | -77.5% |
| Segment | Q2 '23 |
|---|---|
| Various | $30.00M |
| Illinois Arizona | $25.00M |
| Various One | $20.11M |
| Florida Two | $20.00M |
| Florida One | $15.00M |
| Various Two | $13.57M |
| Michigan Three | $13.10M |
| Maryland One | $11.25M |
| Michigan Four | $6.00M |
| Michigan One | $6.00M |
| Various Three | $5.00M |
| Arizona One | $2.00M |
| Michigan Two | $470.41K |
| Total | $329.17M |
Arizona One, Florida One, Florida Two, Illinois Arizona, Maryland One, Michigan Four, Michigan One, Michigan Three, Michigan Two, Various, Various One, Various Three, Various Two were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.