Revenue
Breakdown
Segments
Leasing Commission And Development FeesView metric
Condemnation ProceedsView metric
Shared Services FeeView metric
OtherView metric
| Segment | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|
| Condemnation Proceeds | — | — | — | $8.42M |
| Shared Services Fee | — | — | $723K | $4.88M |
| Other | — | — | — | $100K |
| Leasing Commission And Development Fees | $1.86M | $429K | $167K | $0 |
| Total | $479.22M | $452.62M | $277.47M | $123.65M |
All segment values are derived from annual filings.