Significant expenses
S&P Global·Business Segments·6 segments
Breakdown
Segments
Market IntelligenceView metric
RatingsView metric
MobilityView metric
IndicesView metric
Engineering SolutionsView metric
EnergyView metric
| Segment | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|
| Market Intelligence | $805M | $787M | $796M | $856M | $860M |
| Ratings | $388M | $396M | $408M | $453M | $420M |
| Energy | — | — | — | — | $330M |
| Mobility | $258M | $253M | $252M | $288M | $272M |
| Indices | $121M | $128M | $134M | $156M | $136M |
| Engineering Solutions | $0 | $0 | $0 | $0 | — |
| Total | $805M | $787M | $796M | $856M | $860M |
Engineering Solutions is derived from annual filings.