Discontinued — last reported Q4 '24
Year-over-year, this metric declined by 100.0%, from $290.94M to $0.00.
An increase signals active divestiture or restructuring, while a decrease suggests the completion of a sale or a change in strategic direction.
This category includes assets or disposal groups that the company has actively committed to sell and expects to complete...
Used by companies undergoing restructuring or portfolio pruning; peers will show this intermittently.
assets_held_for_sale| Q4 '22 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | |
|---|---|---|---|---|---|---|
| Value | $0.00 | $290.94M | $0.00 | $0.00 | $0.00 | $0.00 |
| QoQ Change | — | — | -100.0% | — | — | — |
| YoY Change | — | — | — | — | — | -100.0% |
| Segment | Q4 '23 |
|---|---|
| Property Segment | $290.94M |
| Commercial and Residential Lending Segment | $0.00 |
| Infrastructure Lending Segment | $0.00 |
| Investing and Servicing Segment | $0.00 |
| Total | $290.94M |
Commercial and Residential Lending Segment, Infrastructure Lending Segment, Investing and Servicing Segment, Property Segment were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.