| Segment | Q4 '23 | Q2 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Pork | $28.00M | $45.00M | $45.00M | $250.00M | — | $130.00M | $250.00M | $250.00M |
| Chicken | — | $56.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16.00M |
| Beef | $45.00M | — | — | $93.00M | — | $225.00M | $90.00M | $0.00 |
| Prepared Foods | — | — | — | — | — | — | — | $0.00 |
| International | — | — | — | — | — | — | $5.00M | $0.00 |
| Total | — | — | — | — | — | — | — | — |
Corporate and Other is derived from annual filings.