Universal Corporation UVV Balance Sheet Statement
| FY'26 | FY'25 | FY'24 | FY'23 | ||
|---|---|---|---|---|---|
| $62.18M-76.1% | $260.12M+368% | $55.59M-14.1% | $64.69M-20.8% | ||
| $563.86M-9.9% | $625.88M+19.2% | $525.26M+30.6% | $402.07M+4.3% | ||
| $97.28M+24.6% | $78.04M-16.7% | $93.66M-6.2% | $99.84M-14.5% | ||
| $22.96M+17.2% | $19.6M+0.6% | $19.48M+18.1% | $16.49M+25.9% | ||
| $1.97B-8.6% | $2.16B+2.5% | $2.1B+16.6% | $1.8B+3.1% | ||
| $372.95M0.0% | $372.97M+1.9% | $365.88M+4.2% | $351.16M+1.8% | ||
| $26.25M+0.5% | $26.11M-0.5% | $26.24M+5.3% | $24.93M+4.0% | ||
| $333.42M0.0% | $333.4M+2.9% | $323.97M+4.1% | $311.14M+5.9% | ||
| $759.65M+4.9% | $723.94M+4.3% | $693.87M+0.7% | $689.22M+3.1% | ||
| $746.37M+5.1% | $710.47M+4.8% | $678.2M+0.6% | $674.12M+5.1% | ||
| $37.27M+8.8% | $34.26M+5.4% | $32.51M-19.7% | $40.51M+0.7% | ||
| $172.7M-19.2% | $213.84M0.0% | $213.87M0.0% | $213.92M0.0% | ||
| $48.6M-16.0% | $57.84M-16.0% | $68.88M-14.0% | $80.1M-13.5% | ||
| $39.92M-5.2% | $42.09M+7.5% | $39.14M-8.2% | $42.61M-10.0% | ||
| $16.54M+29.0% | $12.82M+8.1% | $11.86M+18.8% | $9.98M-21.2% | ||
| $82.29M+3.7% | $79.32M+4.0% | $76.29M+0.1% | $76.18M-6.0% | ||
| $2.77B-7.5% | $2.99B+1.8% | $2.94B+11.3% | $2.64B+2.0% | ||
| $90.14M-8.1% | $98.04M-9.8% | $108.73M+30.7% | $83.21M-50.6% | ||
| $33.23M-25.6% | $44.65M+12.3% | $39.77M+20.1% | $33.11M+21.4% | ||
| $3.38M-10.3% | $3.76M-78.1% | $17.18M+461% | $3.06M-77.7% | ||
| $287.56M-36.8% | $455.04M+9.1% | $417.22M+113% | $195.56M+7.1% | ||
| $11.17M+4.0% | $10.74M+3.7% | $10.36M-9.2% | $11.4M+10.7% | ||
| $287.56M-36.8% | $455.04M+9.1% | $417.22M+113% | $195.56M+7.1% | ||
| $17.64M+40.2% | $12.59M+68.3% | $7.48M+128% | $3.27M-55.9% | ||
| $564.24M-24.8% | $750.16M+5.5% | $711.36M+60.9% | $441.99M-14.8% | ||
| $616.73M-0.2% | $617.92M+0.1% | $617.36M+0.1% | $616.81M+18.9% | ||
| $24.36M+18.2% | $20.61M+6.8% | $19.3M-24.4% | $25.54M-13.8% | ||
| $24.93M+8.8% | $22.9M-17.9% | $27.9M-14.2% | $32.51M-5.7% | ||
| $1.31B-12.3% | $1.49B+2.1% | $1.46B+21.3% | $1.2B+0.1% | ||
| $0— | $0— | $0— | $0— | ||
| $351.52M0.0% | $351.63M+1.7% | $345.6M+2.5% | $337.25M+2.0% | ||
| $1.14B-4.2% | $1.19B+1.2% | $1.17B+3.2% | $1.14B+3.9% | ||
| -$73.11M+8.7% | -$80.05M+1.9% | -$81.59M-5.9% | -$77.06M+8.6% | ||
| $45.72M+8.9% | $41.98M+0.6% | $41.72M+4.6% | $39.86M-9.9% | ||
| $1.42B-3.0% | $1.46B+1.5% | $1.44B+2.9% | $1.4B+4.2% | ||
| $2.77B-7.5% | $2.99B+1.8% | $2.94B+11.3% | $2.64B+2.0% | ||
| $97.28M+24.6% | $78.04M-16.7% | $93.66M-6.2% | $99.84M-14.5% | ||
| —— | $7.14M+32.6% | $5.39M-55.9% | $12.21M+169% | ||
| $177.22M+4.6% | $169.39M+21.8% | $139.06M-18.6% | $170.8M+31.5% | ||
| $49.08M+7.0% | $45.87M-8.7% | $50.23M-2.2% | $51.34M+24.9% | ||
| $37.27M+8.8% | $34.26M+5.4% | $32.51M-19.7% | $40.51M+0.7% | ||
| $12.3M+72.2% | $7.14M— | —— | —— | ||
| $15.64M-5.5% | $16.54M+8.9% | $15.18M+16.0% | $13.09M+12.7% | ||
| $16.54M+29.0% | $12.82M+8.1% | $11.86M+18.8% | $9.98M-21.2% | ||
| $48.6M-16.0% | $57.84M-16.0% | $68.88M-14.0% | $80.1M-13.5% | ||
| —— | $460.48M-1.8% | $468.82M-3.4% | $485.13M-1.6% | ||
| $82.29M+3.7% | $79.32M+4.0% | $76.29M+0.1% | $76.18M-6.0% | ||
| $759.65M+4.9% | $723.94M+4.3% | $693.87M+0.7% | $689.22M+3.1% | ||
| $37.27M+8.8% | $34.26M+5.4% | $32.51M-19.7% | $40.51M+0.7% | ||
| $49.08M+7.0% | $45.87M-8.7% | $50.23M-2.2% | $51.34M+24.9% | ||
| $203.54M+7.3% | $189.61M— | —— | —— | ||
| $1.12B+3.3% | $1.08B+3.8% | $1.04B+1.8% | $1.03B+3.9% | ||
| $37.27M+8.8% | $34.26M+5.4% | $32.51M-19.7% | $40.51M+0.7% | ||
| $49.08M+7.0% | $45.87M-8.7% | $50.23M-2.2% | $51.34M+24.9% | ||
| $510K-74.5% | $2M+23.3% | $1.62M-72.2% | $5.83M+9.8% | ||
| $33.23M-25.6% | $44.65M+12.3% | $39.77M+20.1% | $33.11M+21.4% | ||
| $17.64M+40.2% | $12.59M+68.3% | $7.48M+128% | $3.27M-55.9% | ||
| $33.23M-25.6% | $44.65M+12.3% | $39.77M+20.1% | $33.11M+21.4% | ||
| $35.47M+0.4% | $35.34M-18.3% | $43.25M+1.1% | $42.77M-19.1% | ||
| $120.6M-2.2% | $123.35M+13.1% | $109.02M+2.3% | $106.53M+2.9% | ||
| $35.47M+0.4% | $35.34M-18.3% | $43.25M+1.1% | $42.77M-19.1% | ||
| $939.82M-14.9% | $1.1B+3.8% | $1.06B+25.3% | $849.32M+14.6% | ||
| $351.52M0.0% | $351.63M+1.7% | $345.6M+2.5% | $337.25M+2.0% | ||
| $0— | $0— | $0— | $0— | ||
| $1.12B+3.3% | $1.08B+3.8% | $1.04B+1.8% | $1.03B+3.9% | ||
| $39.92M-5.2% | $42.09M+7.5% | $39.14M-8.2% | $42.61M-10.0% | ||
| $45.72M+8.9% | $41.98M+0.6% | $41.72M+4.6% | $39.86M-9.9% | ||
| —— | $189.61M-2.0% | $193.52M-4.6% | $202.91M+4.5% | ||
| —— | $7.14M+32.6% | $5.39M-55.9% | $12.21M+169% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What are Universal Corporation's total assets?
- Universal Corporation (UVV) holds $2.8B in total assets, down 7.4% year over year.
- How much debt does Universal Corporation have?
- Universal Corporation carries $939.8M in total debt against $1.4B of shareholders' equity, a debt-to-equity ratio of 0.66.
- How much cash does Universal Corporation have?
- Universal Corporation holds $62.2M in cash and equivalents.
- Can Universal Corporation cover its short-term obligations?
- Its current ratio is 3.49 — current assets exceed current liabilities.
- Where does Universal Corporation's balance sheet data come from?
- Every line is extracted from Universal Corporation's SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
