other_sec_schedule_iii_real_estate_number_of_units| Segment | FY'25 |
|---|---|
| Seniors Housing Operating | 1.8K |
| Triple-net | 778 |
| Outpatient Medical | 81 |
| Total | — |
All segment values are derived from annual filings.
| Segment | FY'25 |
|---|---|
| United Kingdom | 965 |
| Texas | 284 |
| California | 135 |
| Canada | 134 |
| Florida | 126 |
| Ohio | 90 |
| Pennsylvania | 77 |
| North Carolina | 68 |
| New Jersey | 57 |
| Michigan | 54 |
| Washington | 51 |
| New York | 50 |
| Illinois | 46 |
| Indiana | 40 |
| Virginia | 40 |
| Massachusetts | 32 |
| Colorado | 29 |
| Georgia | 25 |
| Oklahoma | 25 |
| Maryland | 21 |
| South Carolina | 16 |
| Connecticut | 14 |
| Missouri | 14 |
| Oregon | 14 |
| Kansas | 13 |
| Tennessee | 13 |
| New Hampshire | 11 |
| Delaware | 9 |
| Nevada | 8 |
| Wisconsin | 7 |
| Vermont | 5 |
| Utah | 3 |
| Total | — |
All segment values are derived from annual filings.